Stage 1 Wednesday, May 21, 2014
Pos | No | Name | Ctry | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave |
1 | 382 | Khaled Al-Dossari | QAT | 245 | 202 | 214 | 188 | 236 | 190 | 1275 | 213 |
2 | 451 | Jassem Al-Deyab | QAT | 158 | 179 | 191 | 267 | 224 | 223 | 1242 | 207 |
3 | 103 | Mubarak A Al-Muraikhi | QAT | 191 | 190 | 165 | 214 | 238 | 223 | 1221 | 204 |
4 | 319 | Ghanim M Aboujassoum | QAT | 208 | 245 | 119 | 213 | 191 | 214 | 1190 | 198 |
5 | 308 | Hamad K Al-Mosallam | QAT | 191 | 259 | 168 | 181 | 188 | 193 | 1180 | 197 |
6 | 450 | Ahmed Al-Deyab | QAT | 198 | 161 | 267 | 178 | 205 | 159 | 1168 | 195 |
7 | 205 | Mohammed Al-Merekhi | QAT | 184 | 200 | 219 | 173 | 179 | 199 | 1154 | 192 |
8 | 410 | Abdulrahman Jaidah | QAT | 184 | 241 | 165 | 160 | 178 | 216 | 1144 | 191 |
9 | 110 | Mohamed Jamal | QAT | 166 | 177 | 223 | 197 | 204 | 172 | 1139 | 190 |
10 | 117 | Yousef Al-Jabir | QAT | 200 | 142 | 176 | 214 | 174 | 232 | 1138 | 190 |
11 | 207 | Fahad Al-Emadi | QAT | 162 | 212 | 158 | 244 | 170 | 190 | 1136 | 189 |
12 | 452 | Bader Al-Deyab | QAT | 194 | 192 | 235 | 193 | 160 | 152 | 1126 | 188 |
13 | 525 | Jassim Al-Muraikhi | QAT | 185 | 181 | 178 | 165 | 201 | 192 | 1102 | 184 |
14 | 194 | Ibrahim Shaldan | PLE | 144 | 238 | 188 | 144 | 206 | 181 | 1101 | 184 |
15 | 146 | Salem Al-Marzouqi | QAT | 204 | 186 | 176 | 182 | 132 | 213 | 1093 | 182 |
16 | 486 | Hazeem H Al-Muraikhi | QAT | 181 | 181 | 161 | 167 | 154 | 222 | 1066 | 178 |
17 | 474 | Ali Abdulla Al-Ali | QAT | 235 | 132 | 204 | 148 | 168 | 173 | 1060 | 177 |
18 | 116 | Ali Al-Buainain | QAT | 189 | 165 | 183 | 162 | 201 | 159 | 1059 | 177 |
19 | 414 | Abdulrahman Jusaimani | QAT | 162 | 162 | 179 | 161 | 128 | 266 | 1058 | 176 |
20 | 126 | Khalid Al-Amadi | QAT | 151 | 194 | 178 | 193 | 163 | 168 | 1047 | 175 |
21 | 144 | Jamal Al-Sahoti | QAT | 205 | 186 | 165 | 200 | 148 | 140 | 1044 | 174 |
22 | 589 | Khalil Shaldan Alnajjar | PLE | 178 | 130 | 181 | 168 | 191 | 188 | 1036 | 173 |
23 | 134 | Abdulla Al-Ejail | QAT | 162 | 161 | 182 | 172 | 187 | 166 | 1030 | 172 |
24 | 499 | Abdulla Al-Hajri | QAT | 201 | 180 | 166 | 175 | 157 | 145 | 1024 | 171 |
25 | 517 | Alfredo Farnarnandez | PHI | 149 | 156 | 160 | 146 | 212 | 193 | 1016 | 169 |
26 | 575 | Abdulla Al-Ali | QAT | 176 | 157 | 159 | 139 | 190 | 188 | 1009 | 168 |
27 | 513 | Saoud Al-Qayed | QAT | 161 | 179 | 155 | 187 | 144 | 176 | 1002 | 167 |
28 | 412 | Zakareya Al-Zoqari | QAT | 198 | 157 | 186 | 145 | 147 | 168 | 1001 | 167 |
29 | 212 | Hani Saleh Nasr | PLE | 189 | 200 | 128 | 168 | 168 | 147 | 1000 | 167 |
30 | 254 | Abdulaziz J F Abdulla | QAT | 158 | 191 | 162 | 201 | 150 | 122 | 984 | 164 |
31 | 577 | Marky Delcarmen | PHI | 182 | 142 | 217 | 170 | 131 | 139 | 981 | 164 |
32 | 130 | Taisier Al-Qusei | PLE | 158 | 151 | 157 | 181 | 152 | 179 | 978 | 163 |
33 | 495 | Mubarak A Al-Kuwari | QAT | 158 | 223 | 138 | 126 | 173 | 155 | 973 | 162 |
34 | 532 | Faisal Saleh Alhajeri | QAT | 151 | 167 | 161 | 148 | 162 | 163 | 952 | 159 |
35 | 503 | Ahmed Al-Ruwaili | QAT | 186 | 159 | 141 | 155 | 190 | 116 | 947 | 158 |
36 | 475 | Ng Boon Tiong | Sing | 127 | 175 | 155 | 149 | 155 | 170 | 931 | 155 |
37 | 333 | Hussain Hijji | PLE | 150 | 177 | 144 | 135 | 168 | 151 | 925 | 154 |
38 | 128 | Khalil Al-Muazzin | QAT | 135 | 145 | 154 | 161 | 178 | 128 | 901 | 150 |
39 | 501 | Majed Mohammad | PAK | 119 | 190 | 123 | 147 | 174 | 137 | 890 | 148 |
40 | 262 | Yousuf A Jamal | QAT | 111 | 127 | 143 | 148 | 136 | 123 | 788 | 131 |
41 | 551 | Richard Macias | SPA | 122 | 119 | 147 | 144 | 127 | 127 | 786 | 131 |
Legend: |
|||||||||||
Men's Category Winners | Youth Category Winners |