RESULTS: ALL EVENTS

Events:  Singles  |  Doubles  | Trios  | All Events

Pos ID Name Ctry Single Double Trio Total Ave.
1 525 Jassim Al-Muraikhi QAT 1180 1357 1449 3986 221.44
2 319 Ghanim M Aboujassoum  QAT 1319 1259 1404 3982 221.22
3 451 Jassem Al-Deyab QAT 1256 1310 1369 3935 218.61
4 441 Richard P Orana PHI 1223 1312 1324 3859 214.39
5 117 Yousef Al-Jabir QAT 1210 1309 1244 3763 209.06
6 440 Saoud Ahmad Abdulla QAT 1193 1221 1267 3681 204.50
7 459 Firas Adel Nammour SYR 1277 1151 1243 3671 203.94
8 205 Mohammed H Al-Merekhi QAT 1165 1253 1246 3664 203.56
9 144 Jamal Al-Sahoti  QAT 1174 1276 1188 3638 202.11
10 397 Adel A Mulahussain QAT 1252 1111 1261 3624 201.33
11 382 Khaled Al-Dossari  QAT 1172 1237 1215 3624 201.33
12 166 Sultan Abdulla Al Qatan QAT 1173 1218 1226 3617 200.94
13 314 Abdulla Muhsin Khuwar QAT 1221 1120 1235 3576 198.67
14 122 Mansour Al-Hajri QAT 1126 1169 1271 3566 198.11
15 110 Mohamed Jamal  QAT 1155 1130 1210 3495 194.17
16 503 Ahmed Al-Ruwaili QAT 1185 1137 1159 3481 193.39
17 334 Ahmad Hassan Al Malki QAT 1050 1225 1191 3466 192.56
18 371 Mussa M Barchahi IRN 1169 1254 1029 3452 191.78
19 378 Rommel Marquez Veran PHI 1170 1175 1082 3427 190.39
20 130 Taisier Al-Qusei PLE 1125 1093 1206 3424 190.22
21 358 Jonathan Pino Buezon PHI 1234 1074 1085 3393 188.50
22 398 Rommel Dy Jesalva PHI 1096 1098 1181 3375 187.50
23 540 Julius Cunanan PHI 1097 1154 1115 3366 187.00
24 407 Edgardo M Salang  PHI 1118 1103 1142 3363 186.83
25 352 Eid Jassim Al Ajmi QAT 1190 1108 1028 3326 184.78
26 126 Khalid Al-Amadi QAT 1054 1138 1121 3313 184.06
27 404 Abdulla Yahia Bughenaim  QAT 1128 1126 1056 3310 183.89
28 450 Ahmed Al-Deyab QAT 1096 1032 1167 3295 183.06
29 478 Rolando Ritter Calixtro PHI 1049 1126 1099 3274 181.89
30 364 Jonathan Gadayan Imperial  PHI 1100 1093 1078 3271 181.72
31 339 Rauben A Malubay PHI 1109 1040 1113 3262 181.22
32 389 Mike F Carmen PHI 1091 1087 1055 3233 179.61
33 353 Salem Khalid Al Hajri QAT 1057 1109 1066 3232 179.56
34 510 Noel D Gatbunton PHI 1132 1009 1090 3231 179.50
35 471 Virgilio Bunda PHI 1079 1086 1060 3225 179.17
36 513 Saoud Al-Qayed QAT 1065 1108 1048 3221 178.94
37 517 Alfredo Farnarnandez PHI 1159 1079 972 3210 178.33
38 350 Yusuf Ismaeel Abdulrahman BRN 983 1143 1079 3205 178.06
39 305 Nasser Obad Salem QAT 997 1185 1008 3190 177.22
40 306 Mubarak Muhsin Khuwar QAT 1084 1037 1065 3186 177.00
41 202 Hazeem M Al-Muraikhi QAT 998 1051 1112 3161 175.61
42 365 Ramiro Gutierrez PHI 1099 1019 1040 3158 175.44
43 557 Renato Rulete PHI 1059 1075 1012 3146 174.78
44 556 Rodrigo Jarafa PHI 989 1030 1124 3143 174.61
45 577 Marky Delcarmen PHI 1020 1028 1089 3137 174.28
46 396 Yosef Mohmd IRN 1041 959 1118 3118 173.22
47 318 Jorell Rodriguez Leano  PHI 1052 999 1059 3110 172.78
48 405 Abdulla Hassan Roodbari QAT 1039 1015 1053 3107 172.61
49 476 Edgardo Del Carmen PHI 989 990 1085 3064 170.22
50 310 Khalid Mohammed Al Baker QAT 924 1077 1036 3037 168.72
51 390 Ali A Mulahussain QAT 1015 980 980 2975 165.28
52 311 Abdulrahman Muhsin  Khuwar QAT 993 925 946 2864 159.11
53 326 Ephraine M Serrano PHI 879 969 946 2794 155.22
54 369 Ibrahim Hassen Ali QAT 1079 1106 585 2770 184.67
55 301 Saad Abdulla Al Sulaiti QAT 1143 1039 513 2695 179.67
56 379 Gerald C Fosana  PHI 1143 980 539 2662 177.47
57 439 Reynaldo Arroyo PHI 920 1075 0 1995 166.25
58 309 Ahmed Ishaq Al Shirawi QAT 1086 0 0 1086 155.14
59 432 Fahad Al-Kuwari QAT 1063 0 0 1063 177.17
60 113 Khalid Al-Sada QAT 139 0 0 139 139.00
 

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING