>> SINGLES >> DOUBLES >> TEAM >> ALL EVENTS >> MASTER
Column 1 | Column 2 |
Pos | No | Name | Ctry | G 1 | G 2 | G 3 | G 4 | G 5 | G 6 | Total | Ave. |
1 | 525 | Jassim Al-Muraikhi | QAT | 234 | 216 | 171 | 255 | 212 | 199 | 1287 | 214.5 |
410 | Abdulrahman M Jaidah | QAT | 165 | 145 | 178 | 191 | 172 | 182 | 1033 | 172.2 | |
453 | Nasser Jamal Al-Sahoti | QAT | 204 | 181 | 177 | 149 | 196 | 244 | 1151 | 191.8 | |
319 | Ghanim M Aboujassoum | QAT | 289 | 185 | 216 | 277 | 185 | 197 | 1349 | 224.8 | |
892 | 727 | 742 | 872 | 765 | 822 | 4820 | |||||
2 | 476 | Edgardo Del Carmen | PHI | 156 | 196 | 159 | 196 | 200 | 204 | 1111 | 185.2 |
434 | Ramon Regis | PHI | 174 | 193 | 208 | 178 | 172 | 195 | 1120 | 186.7 | |
441 | Richard P Orana | PHI | 176 | 206 | 244 | 233 | 190 | 205 | 1254 | 209.0 | |
368 | Jove Reolo Marano | PHI | 147 | 267 | 175 | 214 | 187 | 148 | 1138 | 189.7 | |
653 | 862 | 786 | 821 | 749 | 752 | 4623 | |||||
3 | 460 | Feben Landazabal | PHI | 177 | 213 | 216 | 168 | 179 | 203 | 1156 | 192.7 |
391 | Gio V Gamayon | PHI | 162 | 218 | 194 | 180 | 177 | 173 | 1104 | 184.0 | |
521 | Delmar Manansala | PHl | 157 | 180 | 191 | 186 | 169 | 194 | 1077 | 179.5 | |
509 | Virgilio S Gamayon | PHI | 235 | 166 | 214 | 203 | 201 | 172 | 1191 | 198.5 | |
731 | 777 | 815 | 737 | 726 | 742 | 4528 | |||||
4 | 382 | Khaled Al-Dossari | QAT | 149 | 184 | 186 | 161 | 130 | 176 | 986 | 164.3 |
412 | Hamad Al-Zoqari | QAT | 145 | 170 | 170 | 221 | 176 | 169 | 1051 | 175.2 | |
207 | Fahad Al-Emadi | QAT | 184 | 200 | 220 | 183 | 224 | 210 | 1221 | 203.5 | |
117 | Yousef Al-Jabir | QAT | 225 | 230 | 256 | 235 | 170 | 147 | 1263 | 210.5 | |
703 | 784 | 832 | 800 | 700 | 702 | 4521 | |||||
5 | 397 | Adel A Mulahussain | QAT | 136 | 169 | 168 | 180 | 180 | 200 | 1033 | 172.2 |
417 | Abdullah A Mohammad | KUW | 198 | 196 | 180 | 179 | 203 | 220 | 1176 | 196.0 | |
405 | Abdulla Hassan Roodbari | QAT | 197 | 205 | 179 | 168 | 222 | 139 | 1110 | 185.0 | |
501 | Majed Mohammad | PAK | 200 | 174 | 191 | 213 | 188 | 232 | 1198 | 199.7 | |
731 | 744 | 718 | 740 | 793 | 791 | 4517 | |||||
6 | 503 | Ahmed Al-Ruwaili | QAT | 177 | 164 | 164 | 191 | 167 | 203 | 1066 | 177.7 |
390 | Ali A Mulahussain | QAT | 204 | 170 | 210 | 149 | 164 | 185 | 1082 | 180.3 | |
459 | Firas Adel Nammour | SYR | 222 | 193 | 176 | 171 | 208 | 214 | 1184 | 197.3 | |
513 | Saoud Al-Qayed | QAT | 187 | 230 | 191 | 195 | 191 | 176 | 1170 | 195.0 | |
790 | 757 | 741 | 706 | 730 | 778 | 4502 | |||||
7 | 517 | Alfredo Farnarnandez | PHI | 202 | 179 | 192 | 195 | 180 | 201 | 1149 | 191.5 |
437 | Jesse Cuevas | PHI | 215 | 179 | 154 | 170 | 161 | 174 | 1053 | 175.5 | |
401 | Alex F Roldan | PHI | 170 | 163 | 183 | 207 | 200 | 167 | 1090 | 181.7 | |
575 | Abdulla Al-Ali | QAT | 193 | 180 | 120 | 258 | 222 | 203 | 1176 | 196.0 | |
780 | 701 | 649 | 830 | 763 | 745 | 4468 | |||||
8 | 110 | Mohamed Jamal | QAT | 208 | 226 | 178 | 181 | 168 | 180 | 1141 | 190.2 |
144 | Jamal Al-Sahoti | QAT | 164 | 169 | 172 | 238 | 177 | 134 | 1054 | 175.7 | |
113 | Khalid Al-Sada | QAT | 182 | 169 | 188 | 200 | 190 | 181 | 1110 | 185.0 | |
153 | Khalil Aqil | JOR | 195 | 195 | 199 | 162 | 214 | 184 | 1149 | 191.5 | |
749 | 759 | 737 | 781 | 749 | 679 | 4454 | |||||
9 | 351 | Abdulla Hassan Ali | QAT | 137 | 184 | 162 | 190 | 187 | 198 | 1058 | 176.3 |
334 | Ahmad Hassan Al Malki | QAT | 145 | 190 | 201 | 173 | 195 | 182 | 1086 | 181.0 | |
350 | Yusuf I Abdulrahman | BRN | 211 | 203 | 189 | 229 | 205 | 170 | 1207 | 201.2 | |
130 | Taisier Al-Qusei | PLE | 149 | 183 | 225 | 149 | 199 | 195 | 1100 | 183.3 | |
642 | 760 | 777 | 741 | 786 | 745 | 4451 | |||||
10 | 398 | Daniel S Manaay | PHI | 207 | 216 | 201 | 234 | 154 | 244 | 1256 | 209.3 |
373 | Rashid Mubarak Al Hajri | QAT | 143 | 155 | 153 | 159 | 184 | 161 | 955 | 159.2 | |
352 | Eid Jassim Al Ajmi | QAT | 137 | 145 | 189 | 196 | 165 | 163 | 995 | 165.8 | |
364 | Jonathan G Imperial | PHI | 181 | 164 | 178 | 185 | 220 | 215 | 1143 | 190.5 | |
668 | 680 | 721 | 774 | 723 | 783 | 4349 | |||||
11 | 411 | Khalid Moh Al Mannai | QAT | 136 | 166 | 176 | 177 | 175 | 161 | 991 | 165.2 |
128 | Khalil Al-Muazzin | QAT | 246 | 174 | 146 | 173 | 202 | 213 | 1154 | 192.3 | |
404 | Abdulla Y Bughenaim | QAT | 150 | 182 | 176 | 157 | 168 | 167 | 1000 | 166.7 | |
126 | Khalid Al-Amadi | QAT | 208 | 201 | 204 | 183 | 198 | 204 | 1198 | 199.7 | |
740 | 723 | 702 | 690 | 743 | 745 | 4343 | |||||
12 | 408 | Joselito Arada Ramirez | PHI | 171 | 193 | 165 | 239 | 165 | 182 | 1115 | 185.8 |
439 | Reynaldo Arroyo | PHI | 130 | 173 | 213 | 147 | 178 | 181 | 1022 | 170.3 | |
471 | Virgilio Bunda | PHI | 193 | 192 | 150 | 156 | 168 | 179 | 1038 | 173.0 | |
343 | Abdelrauf Dongon | PHI | 195 | 203 | 171 | 226 | 147 | 184 | 1126 | 187.7 | |
689 | 761 | 699 | 768 | 658 | 726 | 4301 | |||||
13 | 556 | Rodrigo Jarafa | PHI | 167 | 166 | 198 | 180 | 183 | 169 | 1063 | 177.2 |
407 | Edgardo M Salang | PHI | 163 | 213 | 212 | 204 | 162 | 160 | 1114 | 185.7 | |
475 | Ng Boon Tiong | SIN | 186 | 156 | 156 | 202 | 154 | 151 | 1005 | 167.5 | |
553 | John Calderon | PHI | 178 | 210 | 183 | 181 | 159 | 191 | 1102 | 183.7 | |
694 | 745 | 749 | 767 | 658 | 671 | 4284 | |||||
14 | 116 | Ali Al-Buainain | QAT | 191 | 215 | 146 | 0 | 0 | 0 | 552 | 184.0 |
400 | Ali Abd Al Janahi | QAT | 223 | 171 | 204 | 0 | 0 | 0 | 598 | 199.3 | |
132 | Mohammad Ismail | QAT | 147 | 182 | 192 | 177 | 226 | 198 | 1122 | 187.0 | |
205 | Mohd H Al-Merekhi | QAT | 191 | 200 | 220 | 0 | 0 | 0 | 611 | 203.7 | |
752 | 768 | 762 | 177 | 226 | 198 | 2883 | |||||
15 | 416 | Saoud Abd Rasheed | QAT | 163 | 139 | 146 | 0 | 0 | 0 | 448 | 149.3 |
288 | Nasser R Al Mansoori | QAT | 185 | 143 | 149 | 0 | 0 | 0 | 477 | 159.0 | |
291 | Abdulla S AlMahmoud | QAT | 152 | 139 | 139 | 0 | 0 | 0 | 430 | 143.3 | |
258 | Shaheen A Al Kuwari | QAT | 146 | 147 | 136 | 0 | 0 | 0 | 429 | 143.0 | |
646 | 568 | 570 | 0 | 0 | 0 | 1784 |
>> SINGLES >> DOUBLES >> TEAM >> ALL EVENTS >> MASTER