Results

Singles  |  Doubles  |  All Events  |  Masters 

All Events

Pos No Name Ctry Single Double Total Ave.
1 525 Jassim Al-Muraikhi QAT 1331 1283 2614 217.83
2 117 Yousef Al-Jabir QAT 1324 1247 2571 214.25
3 371 Mussa M Barchahi IRN 1303 1257 2560 213.33
4 113 Khalid Al-Sada QAT 1190 1296 2486 207.17
5 144 Jamal Al-Sahoti  QAT 1212 1256 2468 205.67
6 334 Ahmad Hassan Al Malki QAT 1240 1207 2447 203.92
7 450 Ahmed Al-Deyab QAT 1233 1196 2429 202.42
8 122 Mansour Al-Hajri QAT 1141 1244 2385 198.75
9 110 Mohamed Jamal  QAT 1158 1226 2384 198.67
10 459 Firas Adel Nammour SYR 1152 1214 2366 197.17
11 410 Abdulrahman M Jaidah QAT 1189 1167 2356 196.33
12 207 Fahad Al-Emadi QAT 1123 1232 2355 196.25
13 577 Marky Delcarmen PHI 1205 1142 2347 195.58
14 478 Rolando Ritter Calixtro PHI 1142 1188 2330 194.17
15 382 Khaled Al-Dossari  QAT 1155 1163 2318 193.17
16 351 Abdulla Hassan Ali QAT 1206 1108 2314 192.83
17 128 Khalil Al-Muazzin QAT 1145 1152 2297 191.42
18 503 Ahmed Al-Ruwaili QAT 1146 1146 2292 191.00
19 288 Nasser Rashid Al Mansoori QAT 1101 1190 2291 190.92
20 129 Bader Khalid Al Sada QAT 1126 1148 2274 189.50
21 397 Adel A Mulahussain QAT 1067 1199 2266 188.83
22 398 Rommel Dy Jesalva PHI 1173 1070 2243 186.92
23 364 Jonathan G Imperial  PHI 1149 1090 2239 186.58
24 575 Abdulla Al-Ali QAT 1143 1064 2207 183.92
25 441 Richard P Orana PHI 1082 1124 2206 183.83
26 358 Jonathan Pino Buezon PHI 1127 1077 2204 183.67
27 202 Hazeem M Al-Muraikhi QAT 1072 1132 2204 183.67
28 396 Yosef Mohmd IRN 1148 1046 2194 182.83
29 540 Julius Cunanan PHI 1102 1079 2181 181.75
30 404 Abdulla Yahia Bughenaim  QAT 1101 1063 2164 180.33
31 379 Gerald C Fosana  PHI 1110 1032 2142 178.50
32 211 Mamon Alaloul JOR 1057 1082 2139 178.25
33 556 Rodrigo Jarafa PHI 1125 1010 2135 177.92
34 544 Nestor Sanchez PHI 1049 1078 2127 177.25
35 365 Ramiro Gutierrez PHI 1050 1074 2124 177.00
36 456 Abdulla A Al-Temaimi QAT 997 1123 2120 176.67
37 356 Tamano Guiamen PHI 1048 1066 2114 176.17
38 259 Abdulla Hany Safar QAT 1049 1064 2113 176.08
39 357 Virtud Pedrito Barraza PHI 1092 1019 2111 175.92
40 352 Eid Jassim Al Ajmi QAT 1078 998 2076 173.00
41 510 Noel D Gatbunton PHI 1056 1013 2069 172.42
42 476 Edgardo Del Carmen PHI 1040 1021 2061 171.75
43 513 Saoud Al-Qayed QAT 1001 1058 2059 171.58
44 324 Abdullatif M Al-Sada QAT 984 1064 2048 170.67
45 355 Ahmed Hamdy Oraby EGY 1017 1027 2044 170.33
46 422 Joel Gamez PHI 1031 1013 2044 170.33
47 378 Rommel Marquez Veran PHI 1045 996 2041 170.08
48 557 Renato Rulete PHI 983 1045 2028 169.00
49 390 Ali A Mulahussain QAT 1030 998 2028 169.00
50 471 Virgilio Bunda PHI 977 1049 2026 168.83
51 517 Alfredo Farnarnandez PHI 994 1029 2023 168.58
52 439 Reynaldo Arroyo PHI 1004 1014 2018 168.17
53 317 Feliciano Rojo Layao JR USA 1005 986 1991 165.92
54 318 Jorell Rodriguez Leano  PHI 944 1047 1991 165.92
55 586 Khalid A Al-Emadi QAT 933 1050 1983 165.25
56 353 Salem Khalid Al Hajri QAT 989 992 1981 165.08
57 405 Abdulla Hassan Roodbari QAT 929 969 1898 158.17
58 126 Khalid Al-Amadi QAT 1227 0 1227 204.50
59 453 Nasser Jamal Al-Sahoti QAT 0 1185 1185 197.50
60 130 Taisier Al-Qusei PLE 409 0 409 136.33

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING