Results

Singles  |  Doubles  |  All Events  |  Masters 

Singles Event

Pos No Name Ctry G1 G2 G3 G4 G5 G6 Total  Ave. 
1 525 Jassim Al-Muraikhi QAT 221 231 206 195 248 230 1331 221.8
2 117 Yousef Al-Jabir QAT 203 194 245 177 258 247 1324 220.7
3 371 Mussa M Barchahi IRN 277 202 206 207 239 172 1303 217.2
4 334 Ahmad Hassan Al Malki QAT 208 176 269 186 221 180 1240 206.7
5 450 Ahmed Al-Deyab QAT 161 182 207 277 184 222 1233 205.5
6 126 Khalid Al-Amadi QAT 198 211 179 206 206 227 1227 204.5
7 144 Jamal Al-Sahoti  QAT 203 193 214 193 199 210 1212 202.0
8 351 Abdulla Hassan Ali QAT 201 216 182 192 216 199 1206 201.0
9 577 Marky Delcarmen PHI 247 149 223 213 176 197 1205 200.8
10 113 Khalid Al-Sada QAT 246 165 184 200 209 186 1190 198.3
11 410 Abdulrahman M Jaidah QAT 170 225 186 191 226 191 1189 198.2
12 398 Rommel Dy Jesalva PHI 165 186 222 196 202 202 1173 195.5
13 110 Mohamed Jamal  QAT 193 194 192 211 188 180 1158 193.0
14 382 Khaled Al-Dossari  QAT 193 213 201 194 183 171 1155 192.5
15 459 Firas Adel Nammour SYR 151 184 203 200 201 213 1152 192.0
16 364 Jonathan Imperial  PHI 173 169 195 177 234 201 1149 191.5
17 396 Yosef Mohmd IRN 174 167 214 191 177 225 1148 191.3
18 503 Ahmed Al-Ruwaili QAT 190 184 185 200 174 213 1146 191.0
19 128 Khalil Al-Muazzin QAT 223 175 165 193 208 181 1145 190.8
20 575 Abdulla Al-Ali QAT 178 206 193 213 182 171 1143 190.5
21 478 Rolando Ritter Calixtro PHI 169 151 174 200 222 226 1142 190.3
22 122 Mansour Al-Hajri QAT 166 201 160 202 198 214 1141 190.2
23 358 Jonathan Pino Buezon PHI 189 201 182 174 201 180 1127 187.8
24 129 Bader Khalid Al Sada QAT 222 176 178 178 168 204 1126 187.7
25 556 Rodrigo Jarafa PHI 164 168 198 204 211 180 1125 187.5
26 207 Fahad Al-Emadi QAT 160 212 179 186 219 167 1123 187.2
27 379 Gerald C Fosana  PHI 186 185 170 169 217 183 1110 185.0
28 540 Julius Cunanan PHI 201 177 199 174 179 172 1102 183.7
29 404 Abdulla Yahia Bughenaim  QAT 164 124 201 178 201 233 1101 183.5
30 288 Nasser Rashid Al Mansoori QAT 189 153 195 169 202 193 1101 183.5
31 357 Virtud Pedrito Barraza PHI 170 203 194 153 184 188 1092 182.0
32 441 Richard P Orana PHI 170 208 167 198 195 144 1082 180.3
33 352 Eid Jassim Al Ajmi QAT 164 205 190 167 199 153 1078 179.7
34 202 Hazeem M Al-Muraikhi QAT 160 150 204 181 194 183 1072 178.7
35 397 Adel A Mulahussain QAT 170 200 183 182 188 144 1067 177.8
36 211 Mamon Alaloul JOR 183 163 161 172 217 161 1057 176.2
37 510 Noel D Gatbunton PHI 145 201 147 202 205 156 1056 176.0
38 365 Ramiro Gutierrez PHI 181 162 169 198 157 183 1050 175.0
39 544 Nestor Sanchez PHI 185 170 188 124 192 190 1049 174.8
40 259 Abdulla Hany Safar QAT 198 209 154 183 150 155 1049 174.8
41 356 Tamano Guiamen PHI 156 177 178 169 169 199 1048 174.7
42 378 Rommel Marquez Veran PHI 169 211 168 149 192 156 1045 174.2
43 476 Edgardo Del Carmen PHI 177 203 187 175 174 124 1040 173.3
44 422 Joel Gamez PHI 182 163 176 166 161 183 1031 171.8
45 390 Ali A Mulahussain QAT 157 168 154 203 167 181 1030 171.7
46 355 Ahmed Hamdy Oraby EGY 196 197 145 148 159 172 1017 169.5
47 317 Feliciano Rojo Layao JR USA 131 126 189 145 221 193 1005 167.5
48 439 Reynaldo Arroyo PHI 147 180 144 172 172 189 1004 167.3
49 513 Saoud Al-Qayed QAT 161 178 155 134 174 199 1001 166.8
50 456 Abdulla A Al-Temaimi QAT 190 145 166 134 164 198 997 166.2
51 517 Alfredo Farnarnandez PHI 178 161 173 153 128 201 994 165.7
52 353 Salem Khalid Al Hajri QAT 155 180 161 175 190 128 989 164.8
53 324 Abdullatif M Al-Sada QAT 146 120 199 201 169 149 984 164.0
54 557 Renato Rulete PHI 132 179 165 180 167 160 983 163.8
55 471 Virgilio Bunda PHI 171 155 188 160 124 179 977 162.8
56 318 Jorell Rodriguez Leano  PHI 139 180 153 128 154 190 944 157.3
57 586 Khalid A Al-Emadi QAT 139 124 175 211 118 166 933 155.5
58 405 Abdulla Hassan Roodbari QAT 195 140 147 150 151 146 929 154.8
59 130 Taisier Al-Qusei PLE 149 161 99 0 0 0 409 136.3
60 309 Ahmed Ishaq Al Shirawi QAT 0 0 0 0 0 0 0 0.0
 

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING