Bowlers who have booked squads online.
Country | Code | Name | M/F |
Bahrain | 731 | Abdulla Ali | M |
Bahrain | 734 | Ahmed Fareed | M |
Bahrain | 746 | Ahmed A.Jabbar | M |
Bahrain | 767 | Ali Alghasir | M |
Bahrain | 780 | Emad Hussain | M |
Bahrain | 788 | Ahmed Algoud | M |
Bahrain | 800 | Abdullah Abdulkarim | M |
Bahrain | 801 | Mohamad Fathala | M |
Bahrain | 803 | Elias Ebrahim | M |
Bahrain | 808 | Ahmed Al Malki | M |
Czech Republic | 781 | Marek Talpa | M |
Czech Republic | 783 | Jaroslav Lorenc | M |
Colombia | 729 | Andres Gomez | M |
Colombia | 763 | Anggie Ramirez |
F |
Denmark | 711 | John Guldbaek | M |
Denmark | 712 | Heidi Guldbaek |
F |
Denmark | 713 | Mika Guldbaek |
F |
Denmark | 716 | Johnni Taylor Adsbol |
M |
Denmark | 719 | Patrik Jannik Soerensen | M |
Denmark | 720 | Niklas Jannik Soerensen | M |
Denmark | 732 | Frederik Ohrgaard | M |
Denmark | 735 | Ole Jensen | M |
Denmark | 739 | Thomas Larsen | M |
England |
701 | Richard Teece | M |
England | 702 | Ray Teece | M |
England | 709 | Paul Moor | M |
England | 710 | Stuart Williams | M |
England | 718 | John Wells | M |
England | 764 | Dominic Barrett | M |
Finland | 708 | Osku Palermaa | M |
Finland | 723 | Perttu Jussila | M |
Finland | 765 | Joonas Jehkinen | M |
Finland | 786 | Tony Ranta | M |
Finland | 805 | Mika Koivuniemi | M |
Hong Kong | 747 | Jimmy Cheung | M |
Hong Kong | 748 | Eric Tseng | M |
Hong Kong | 749 | Joshua Chow | M |
Hong Kong | 750 | Kwun Ho Lau | M |
Hong Kong | 751 | Rickle Kam | M |
Hong Kong | 752 | Siu Hong Wu | M |
India | 740 | Shaik Abdul Hameed | M |
Iran | 760 | Seyed Pouyan Afrazeh | M |
Iran | 761 | Arvin Afrazeh | M |
Iran | 396 | Yousef Mohammad | M |
Iran | 397 | Adel Mullahussain | M |
Iran | 390 | Ali Mullahussain | M |
Iran | 346 | Abdulrahman Ahmed | M |
Iran | 792 | Mohd Ebrahim Badamaki | M |
Ireland | 703 | Christopher Sloan | M |
Jordan | 153 | Khalil Aqil | M |
Jordan | 777 | Mohamed Almasri | M |
Kuwait | 417 | Abdullah Mohammad | M |
Kuwait | 776 | Dhari Al-amerri | M |
Kuwait | 799 | Khaled Al Qoud | M |
Kuwait | 804 | Ahmed Sultan | M |
Kuwait | 806 | Ziad Bouresly | M |
Kuwait | 807 | Bader Omair | M |
Lebanon | 597 | Bassam Al Najjar | M |
Oman | 743 | Khalid Al Alawi | M |
Oman | 744 | Ghalib Al Busaidi | M |
Oman | 758 | Mundhir Al Shamsi | M |
Oman | 762 | Ahmed Al Mufarraji | M |
Oman | 769 | Yasser Al Barwani | M |
Pakistan | 757 | Ali Suria | M |
Pakistan | 768 | Ahmer Saldera | M |
Pakistan | 770 | Daniyal Shah | M |
Pakistan | 774 | Afzal Akhter | M |
Pakistan | 501 | Majed Mohammad | M |
Pakistan | 502 | Mohammad Siddiq | M |
Pakistan | 779 | Faizan Tariq | M |
Palestine | 130 | Taisier Nazmei Alqusei | M |
Palestine | 194 | Ibrahim Alnajjar | M |
Palestine | 787 | Jihad Elmohamad | M |
Philippines | 733 | Tony Balabbo | M |
Philippines | 527 | Ronald Medrano | M |
Philippines | 526 | Armando Esperida Jr. | M |
Philippines | 401 | Alex Roldan | M |
Philippines | 520 | Ramil Gomez | M |
Philippines | 553 | John Calderon | M |
Philippines | 514 | Rey Marcelino Jaim | M |
Philippines | 155 | Ricardo Macatula | M |
Philippines | 784 | Dhey Ayson |
F |
Philippines | 340 | Vero Gines |
M |
Philippines | 797 | Gloria Pacifico |
F |
Philippines | 798 | Hashim Guinomla |
M |
Philippines | 339 | Rauben Malubay | M |
Philippines | 363 | Valentine Ramos Jr. | M |
Qatar | 412 | Zakareya Abdo Al-Zoqari | M |
Qatar | 122 | Mansour Al-Hajri | M |
Qatar | 110 | Mohamad Jamal | M |
Qatar | 532 | Faisal AlHajri | M |
Qatar | 132 | Mohammed Ismail | M |
Qatar | 144 | Jamal Al Sahoti | M |
Qatar | 185 | Abdulla Al Kuwari | M |
Qatar | 205 | Mohammed Almerekhi | M |
Qatar | 575 | Abdullah Al Ali | M |
Qatar | 513 | Saoud Al Qayed | M |
Qatar | 474 | Ali Al Ali | M |
Qatar | 525 | Jassim Almuraikhi | M |
Qatar | 200 | Abdulla Haroon | M |
Qatar | 128 | Khalil Al-Mothen | M |
Qatar | 411 | Khalid Almannai | M |
Qatar | 486 | Hazeem Al Merekhi | M |
Qatar | 319 | Ghanim Aboujassoum | M |
Qatar | 452 | Bader Al Deyab | M |
Qatar | 117 | Yousef Al Jaber | M |
Qatar | 103 | Mubarak Al Muraikhi | M |
Qatar | 146 | Salem Al Marzouqi | M |
Qatar | 207 | Fahad Al Emadi | M |
Qatar | 308 | Hamad Al Mossalam | M |
Qatar | 382 | Khaled Al Dosseri | M |
Qatar | 414 | Abdulrahman Al Jusaimani | M |
Qatar | 199 | Hamad Al Merekhi | M |
Qatar | 198 | Abdulaziz Al Merekhi | M |
Qatar | 481 | Salman Al Merekhi | M |
Qatar | 494 | Mohammed Al Muazzin | M |
Qatar | 126 | Khalid Al Emadi | M |
Qatar | 304 | Hassan Aljanahi | M |
Qatar | 503 | Ahmed Ruwaili | M |
Saudi Arabia | 736 | Ahmed Alqarqoush | M |
Saudi Arabia | 771 | Prince Mohamed Al Saud | M |
Saudi Arabia | 772 | Bader Alshaikh | M |
Saudi Arabia | 773 | Abdullah Aldolijan | M |
Saudi Arabia | 782 | Hassan Alshaikh | M |
Saudi Arabia | 790 | Saoud Alkhalewi | M |
Saudi Arabia | 793 | Ammar Tarrad | M |
Saudi Arabia | 794 | Yasser Al Bureesh | M |
Saudi Arabia | 795 | Adel Al Barqi | M |
Saudi Arabia | 796 | Abdulrahman Al Khalewi | M |
Singapore | 775 | Remy Ong | M |
South Africa | 737 | Francois Louw | M |
South Africa | 742 | Jiveshkar Sewchuran | M |
Sri Lanka | 419 | Muhamad Lebbe Rifdhi | M |
Sweden | 704 | Jenny Wegner | F |
Sweden | 705 | Victoria Johansson |
F |
Sweden | 724 | Jesper Svensson | M |
Sweden | 727 | Martin Larsen | M |
Sweden | 756 | Daniel Fransson | M |
Sweden | 707 | Pontus Andersson | M |
Syria | 459 | Firas Adel Nammour | M |
U.A.E. | 741 | Hussain Al-Suwaidi | M |
U.A.E. | 766 | Tariq Nader | M |
U.A.E | 791 | Mobarak Aldhanhani | M |
U.A.E. | 802 | Sayed Alhashemi | M |
USA | 715 | Steve Novak | M |
USA | 717 | Aaron Lorincz | M |
USA | 721 | Sean Rash | M |
USA | 722 | Bill ONeill | M |
USA | 725 | Kamron Doyle | M |
USA | 726 | John Szczerbinski | M |
USA | 728 | Andrew Anderson | M |
USA | 730 | Andrew Cain | M |
USA | 738 | Danielle McEwan | F |
USA | 745 | Cameron Weier | M |
USA | 753 | Tommy Jones | M |
USA | 754 | Tom Daugherty | M |
USA | 755 | DJ Archer | M |
USA | 759 | Adam Johnson | M |
USA | 785 | Brad Angelo | M |
USA | 789 | JR Raymond | M |
USA | 809 | Marshall Kent | M |
Country | No. |
Bahrain | 10 |
Czech Republic | 2 |
Colombia | 2 |
Denmark | 9 |
England |
6 |
Finland | 5 |
Hong Kong | 6 |
India | 1 |
Iran | 7 |
Ireland | 1 |
Jordan | 2 |
Kuwait | 6 |
Lebanon | 1 |
Oman | 5 |
Pakistan | 7 |
Palestine | 3 |
Philippines | 14 |
Qatar | 32 |
Saudi Arabia | 10 |
Singapore | 1 |
South Africa | 2 |
Sri Lanka | 1 |
Sweden | 6 |
Syria | 1 |
U.A.E. | 4 |
USA | 17 |
Gender | No. |
Male | 153 |
Female | 8 |
Total | 161 |