Visa   
 Format & Rules    Squad & Hotel     Results  

Participants

  Photos    Lane 
Squad: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Desp

RESULT - Squad 10

Pos  Bowler Ctry 1 2 3 4 5 6 Score Hcp Total Ave Dif
1  CHRISTOPER SLOAN IRL 216 248 191 225 290 258 1428   1428 238.00 0
2  OLIVER MORIG GER 211 277 289 200 212 225 1414   1414 235.67 -14
3  ROCIO RESPRETO COL 178 221 265 206 222 259 1351 48 1399 225.17 -29
4  SHOTA KAWAZOE JPN 213 217 258 258 228 224 1398   1398 233.00 -30
5  SITI SAFIYAH MAS 172 278 214 217 249 192 1322 48 1370 220.33 -58
6  WICKY YEUNG HKG 236 239 225 184 242 227 1353   1353 225.50 -75
7  IDA ANDERSSON SWE 245 236 211 183 200 215 1290 48 1338 215.00 -90
8  LAU KWUN HO HKG 206 203 233 228 241 224 1335   1335 222.50 -93
9  SYAIDATUL AFIFAH MAS 246 210 202 184 234 210 1286 48 1334 214.33 -94
10  DANIELLE MCEWAN USA 222 197 235 217 218 183 1272 48 1320 212.00 -108
11  MICHAEL MAK HKG 193 238 237 202 217 229 1316   1316 219.33 -112
12  ANTON ELOFSSON SWE 215 225 169 250 248 204 1311   1311 218.50 -117
13  CAMERON WEIER USA 238 181 243 233 221 191 1307   1307 217.83 -121
14  MUHD NUR AIMAN MAS 192 185 237 289 203 184 1290   1290 215.00 -138
15  TIMMY TAN MAS 222 161 226 224 237 219 1289   1289 214.83 -139
16  JESPER SVENSSON SWE 186 225 233 189 244 200 1277   1277 212.83 -151
17  PONTUS ANDERSSON SWE 220 204 201 201 201 243 1270   1270 211.67 -158
18  MOHAMMAD NOJOM KSA 227 212 195 202 224 189 1249   1249 208.17 -179
19  ANTON AHLGREN SWE 233 202 212 188 184 209 1228   1228 204.67 -200
20  SYAFIQ RIDHWAN MAS 204 237 211 181 206 187 1226   1226 204.33 -202
21  MATTIAS OLSSON SWE 223 211 218 156 193 222 1223   1223 203.83 -205
22  AHMAD MUAZ MAS 178 227 180 232 210 193 1220   1220 203.33 -208
23  MOEEDH QAHTANI KSA 187 183 195 211 205 234 1215   1215 202.50 -213
24  ZULMAZRAN ZULKIFLI MAS 179 226 196 226 181 186 1194   1194 199.00 -234
25  NASSER J AL-SAHOTI QAT 202 200 205 179 194 213 1193   1193 198.83 -235
26  FRANCOIS LOUW ZAF 190 246 227 190 179 159 1191   1191 198.50 -237
27  MOHAMMED AL-ESSAILY EGY 184 151 211 216 211 205 1178   1178 196.33 -250
28  DANIEL FRANSSON SWE 209 163 195 190 186 235 1178   1178 196.33 -250
29  ALEX LIEW MAS 183 173 153 214 205 249 1177   1177 196.17 -251
30  SULAIMAN ALNANIH KSA 205 225 156 160 254 163 1163   1163 193.83 -265
31  MARKUS JANSSON SWE 238 177 175 222 180 169 1161   1161 193.50 -267
32  SHAIK ABDUL HAMEED IND 174 217 188 216 165 171 1131   1131 188.50 -297
33  RICKLE KAM HKG 165 159 203 224 201 176 1128   1128 188.00 -300
34  AHMED ALMALKI BRN 227 198 169 181 196 156 1127   1127 187.83 -301
35  MOHAMMED AL-SAUD KSA 149 215 191 199 177 182 1113   1113 185.50 -315
36  AHMED ALMAHRI UAE 157 168 183 184 177 212 1081   1081 180.17 -347
37  MOHAMMED ALMASRI JOR 222 200 160 127 194 155 1058   1058 176.33 -370
38  HASSAN AL-MURAIKHI QAT 136 215 168 162 148 144 973   973 162.17 -455
39  SALMAN SHEHRI KSA 195 189 199 191     774   774 193.50 -654
40  JAMAL AL-SAHOTI QAT 155 183         338   338 169.00 -1090

LATEST EVENT ►►

Amir Cup 2024
Rules and Format.pdf
Adobe Acrobat Document 269.5 KB

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING