Visa   
 Format & Rules    Squad & Hotel     Results  

Participants

  Photos    Lane 
Squad: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Desp

RESULT - Squad 12

Pos  Bowler Ctry 1 2 3 4 5 6 Score Hcp Total Ave Dif
1  OSKU PALERMAA FIN 276 241 279 200 269 258 1523   1523 253.83 0
2  TIMMY TAN MAS 226 258 198 233 246 257 1418   1418 236.33 -105
3  PONTUS ANDERSSON SWE 217 230 257 183 266 255 1408   1408 234.67 -115
4  ANTHONY SIMONSEN USA 267 194 236 268 224 201 1390   1390 231.67 -133
5  MARTIN LARSEN SWE 215 200 236 255 257 187 1350   1350 225.00 -173
6  DANIEL FRANSSON SWE 207 188 213 247 258 231 1344   1344 224.00 -179
7  RAYMOND TEECE ENG 221 233 214 234 208 232 1342   1342 223.67 -181
8  MARIANA AYALA PUR 199 181 268 201 248 196 1293 48 1341 215.50 -182
9  RICKLE KAM HKG 182 269 214 225 233 214 1337   1337 222.83 -186
10  ANZE GRABRIJAN SLO 223 245 234 206 203 216 1327   1327 221.17 -196
11  MARSHALL KENT USA 236 300 218 179 209 165 1307   1307 217.83 -216
12  KAREN MARCANO VEN 205 189 212 198 237 216 1257 48 1305 209.50 -218
13  ALEX LIEW MAS 249 213 227 224 196 188 1297   1297 216.17 -226
14  GHISLAINE VAN DER TOL NED 184 208 203 193 245 212 1245 48 1293 207.50 -230
15  MARKUS JANSSON SWE 225 235 246 196 134 256 1292   1292 215.33 -231
16  THOMAS LARSEN DEN 206 248 205 172 243 215 1289   1289 214.83 -234
17  RICHARD TEECE ENG 206 217 190 241 206 197 1257   1257 209.50 -266
18  ANTON AHLGREN SWE 216 183 268 227 173 186 1253   1253 208.83 -270
19  LAU KWUN HO HKG 163 242 178 232 209 203 1227   1227 204.50 -296
20  MATTIAS OLSSON SWE 193 206 212 199 218 189 1217   1217 202.83 -306
21  JESPER SVENSSON SWE 231 213 203 203 170 196 1216   1216 202.67 -307
22  DOMINIC BARRETT ENG 193 201 212 233 156 215 1210   1210 201.67 -313
23  CAMERON WEIER USA 233 222 194 180 172 202 1203   1203 200.50 -320
24  TARIQ NADER LEB 193 182 207 195 211 203 1191   1191 198.50 -332
25  ANTHONY BALABBO PHI 176 201 183 214 198 217 1189   1189 198.17 -334
26  IDA ANDERSSON SWE 172 209 190 204 178 186 1139 48 1187 189.83 -336
27  STEVE BIBEAU CAN 160 188 220 219 166 170 1123   1123 187.17 -400
28  MOHHAMMAD NOJOM KSA 172 198 194 197 159 186 1106   1106 184.33 -417
29  ZIYAD ALKHELAWI KSA 172 204 180 172 191 178 1097   1097 182.83 -426

LATEST EVENT ►►

Amir Cup 2024
Rules and Format.pdf
Adobe Acrobat Document 269.5 KB

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING