Visa   
 Format & Rules    Squad & Hotel     Results  

Participants

  Photos    Lane 
Squad: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Desp

RESULT - Squad 15

Pos  Bowler Ctry 1 2 3 4 5 6 Score Hcp Total Ave Dif
1  JASON BELMONTE AUS 239 254 289 238 244 247 1511   1511 251.83 0
2  YOUSIF FALAH BRN 258 255 258 227 199 264 1461   1461 243.50 -50
3  JAIME GONZALEZ COL 248 197 232 289 248 247 1461   1461 243.50 -50
4  DANIEL FRANSSON SWE 249 210 244 249 244 235 1431   1431 238.50 -80
5  SITI SAFIYAH MAS 227 233 223 256 238 206 1383 48 1431 230.50 -80
6  DIANA ZAVJALOVA LAT 266 236 189 226 223 222 1362 48 1410 227.00 -101
7  AHMAD MUAZ MAS 238 213 246 226 224 258 1405   1405 234.17 -106
8  JESPER AGERBO DEN 245 225 206 212 245 268 1401   1401 233.50 -110
9  RICHARD TEECE ENG 278 199 247 212 213 235 1384   1384 230.67 -127
10  DANIELLE MCEWAN USA 234 216 227 258 175 225 1335 48 1383 222.50 -128
11  ANTHONY SIMONSEN USA 195 263 246 214 211 229 1358   1358 226.33 -153
12  MANUEL OTALORA COL 266 253 191 216 243 189 1358   1358 226.33 -153
13  RICKLE KAM HKG 267 263 201 175 211 236 1353   1353 225.50 -158
14  MARSHALL KENT USA 246 226 211 246 232 189 1350   1350 225.00 -161
15  MATS MAGGI BEL 156 192 258 239 247 245 1337   1337 222.83 -174
16  THOMAS LARSEN DEN 170 165 230 240 279 246 1330   1330 221.67 -181
17  LAURA BEUTHNER GER 267 171 208 195 205 225 1271 48 1319 211.83 -192
18  OLIVER MORIG GER 213 249 177 226 205 248 1318   1318 219.67 -193
19  ANZE GRABRIJAN SLO 210 199 234 248 202 216 1309   1309 218.17 -202
20  DOMINIC BARRETT ENG 226 219 227 245 181 204 1302   1302 217.00 -209
21  MIKA GULDBAEK DEN 178 189 213 207 216 237 1240 48 1288 206.67 -223
22  JASSIM AL-MURAIKHI QAT 247 225 218 221 189 175 1275   1275 212.50 -236
23  ALEX LIEW MAS 214 215 210 226 201 201 1267   1267 211.17 -244
24  LAU KWUN HO HKG 231 268 193 227 171 172 1262   1262 210.33 -249
25  ANTON AHLGREN SWE 181 192 211 212 246 213 1255   1255 209.17 -256
26  CLARA J GUERRERO COL 215 214 179 197 196 194 1195 48 1243 199.17 -268
27  SYAIDATUL AFIFAH MAS 218 195 176 238 183 169 1179 48 1227 196.50 -284
28  ZIYAD ALKHLEWAI KSA 170 196 206 212 213 186 1183   1183 197.17 -328
29  ANTHONY BALABBO PHI 193 204 202 161 184 233 1177   1177 196.17 -334
30  MUHD NUR AIMAN MAS 169 172 234 195 208 183 1161   1161 193.50 -350
31  RAYMOND TEECE ENG 195 220 183 158 165 155 1076   1076 179.33 -435
32  ALI AL-QASEER BRN 199 170 162 171 190 178 1070   1070 178.33 -441

LATEST EVENT ►►

Amir Cup 2024
Rules and Format.pdf
Adobe Acrobat Document 269.5 KB

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING