Visa   
 Format & Rules    Squad & Hotel     Results  

Participants

  Photos    Lane 
Squad: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Desp

RESULT - Squad 4

Pos  Bowler Ctry 1 2 3 4 5 6 Score Hcp Total Ave Dif
1  DIANA ZAVJALOVA LAT 267 267 201 234 216 221 1406 48 1454 234.33 0
2  FRANCOIS LOUW ZAF 255 258 177 224 259 257 1430   1430 238.33 -24
3  GHANIM ABOUJASSOUM QAT 255 172 268 202 223 224 1344   1344 224.00 -110
4  ALEKSEI PARSHUKOV RUS 225 191 238 185 202 268 1309   1309 218.17 -145
5  JASSIM AL-MURAIKHI QAT 201 213 255 244 212 181 1306   1306 217.67 -148
6  RICKLE KAM HKG 192 174 209 258 205 256 1294   1294 215.67 -160
7  HAMAD AL-ZOQARI QAT 169 234 227 253 185 224 1292   1292 215.33 -162
8  KAREN MARCANO VEN 169 225 185 223 202 234 1238 48 1286 206.33 -168
9  CRISTIAN AZCONA PUR 224 232 204 193 228 194 1275   1275 212.50 -179
10  SHOTA KAWAZOE JPN 238 179 186 229 235 203 1270   1270 211.67 -184
11  AHMED ALMAHRI UAE 195 204 188 209 216 254 1266   1266 211.00 -188
12  SALEM AL-MARZOUQI QAT 204 162 201 205 257 232 1261   1261 210.17 -193
13  GHISLAINE VAN DER TOL NED 170 208 213 202 219 198 1210 48 1258 201.67 -196
14  KHALIL AQIL JOR 200 218 188 245 205 195 1251   1251 208.50 -203
15  LEE TAK MAN MAC 189 208 229 222 198 202 1248   1248 208.00 -206
16  FAHAD AL-EMADI QAT 186 168 232 206 223 215 1230   1230 205.00 -224
17  RODOLFO MADRIZ CRC 165 215 214 223 205 207 1229   1229 204.83 -225
18  KHALID AL-SAADA QAT 194 208 266 192 168 193 1221   1221 203.50 -233
19  SAM CURRY AUS 192 245 180 199 181 223 1220   1220 203.33 -234
20  JAMAL AL-SAHOTI QAT 201 204 204 213 199 192 1213   1213 202.17 -241
21  STEPHANIE MARTINS BRA 177 177 246 213 167 166 1146 48 1194 191.00 -260
22  ANTHONY BALABBO PHI 182 164 198 209 204 233 1190   1190 198.33 -264
23  ALI AL-QASEER BRN 178 232 197 194 204 182 1187   1187 197.83 -267
24  ABDULLA AKARIM BRN 183 238 180 180 154 225 1160   1160 193.33 -294
25  EMAD HUSSAIN BRN 180 203 174 203 151 248 1159   1159 193.17 -295
26  SULAIMAN ALNANIH KSA 215 178 144 152 212 207 1108   1108 184.67 -346
27  MOHD AL-ESSAILY EGY 182 195 203 178 201 138 1097   1097 182.83 -357
28  NASSER J AL-SAHOTI QAT 158 186 189 172 185 205 1095   1095 182.50 -359
29  ABDULRAHMAN JUSAIMANI QAT 180 200 183 194 181 142 1080   1080 180.00 -374
30  NEZAR ALHAMWI KSA 153 193 178 169 186 201 1080   1080 180.00 -374
31  KAMAL FILEMBAN KSA 138 212 219 163 193 149 1074   1074 179.00 -380
32  KHALIL AL-MUAZZIN QAT 149 183 145 186 193 202 1058   1058 176.33 -396
33  RAHMA ALSHARQI UAE 160 154 183 177 161 166 1001 48 1049 166.83 -405
34  ABDULLA AL-EJAIL QAT 196 157 150 196 181 162 1042   1042 173.67 -412
35  AHMED ALMALKI BRN 145 187 178 163 170 198 1041   1041 173.50 -413
36  HAITHAM TASHKANDY KSA 172 153 199 181 151 159 1015   1015 169.17 -439
37  MOHAMED JANAHI BRN 225 148 201 194 213 0 981   981 196.20 -473
38  SAUD ALKHALEWI KSA 174 193 236 224 152 0 979   979 195.80 -475
39  SHAHEEN AL-KUWARI QAT 169 163 212 168 157 103 972   972 162.00 -482
40  SAOUD RASHEED QAT 188 136 138 158 169 149 938   938 156.33 -516
41  ALI HASSAN ALI QAT 101 132 121 141 130 155 780   780 130.00 -674
42  ABDULAZIZ ALOBAIDAN QAT 120 130 124 115 105 113 707   707 117.83 -747
43  ZIYAD ALKHALEWI KSA 182 168 169 158 0 0 677   677 169.25 -777
44  YAQOUB AL SHATTI KUW 209 136 172 0 0 0 517   517 172.33 -937

LATEST EVENT ►►

Amir Cup 2024
Rules and Format.pdf
Adobe Acrobat Document 269.5 KB

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING