Visa   
 Format & Rules    Squad & Hotel     Results  

Participants

  Photos    Lane 
Squad: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Desp

RESULT - Squad 7

Pos  Bowler Ctry 1 2 3 4 5 6 Score Hcp Total Ave Dif
1  JOHN WELLS ENG 208 254 245 248 296 224 1475   1475 245.83 0
2  SANDRA GONGORA MEX 209 225 279 203 255 220 1391 48 1439 231.83 -36
3  KENDLE MILES USA 226 209 246 257 226 242 1406   1406 234.33 -69
4  ALEKSEI PARSHUKOV RUS 179 266 182 280 216 277 1400   1400 233.33 -75
5  MANUEL OTALORA COL 192 265 278 236 206 197 1374   1374 229.00 -101
6  OSAMA ABDULRAHMAN BRN 219 296 180 233 243 191 1362   1362 227.00 -113
7  JASSIM AL-MURAIKHI QAT 201 192 231 222 246 235 1327   1327 221.17 -148
8  MATTIAS OLSSON SWE 185 208 215 235 254 214 1311   1311 218.50 -164
9  JAMAL AL-SAHOTI QAT 179 235 211 215 246 223 1309   1309 218.17 -166
10  MOHAD AL-MEREKHI QAT 164 233 257 238 222 194 1308   1308 218.00 -167
11  ANTON ELOFSSON SWE 247 190 191 198 203 276 1305   1305 217.50 -170
12  SHOTA KAWAZOE JPN 242 198 192 207 224 236 1299   1299 216.50 -176
13  RICKLE KAM HKG 216 193 214 246 205 223 1297   1297 216.17 -178
14  MICHAEL MAK HKG 175 215 234 261 227 159 1271   1271 211.83 -204
15  GHANIM ABOUJASSOUM QAT 204 194 206 197 247 185 1233   1233 205.50 -242
16  FAHAD AL-EMADI QAT 182 190 201 190 247 218 1228   1228 204.67 -247
17  NASSER J AL-SAHOTI QAT 212 235 225 176 158 221 1227   1227 204.50 -248
18  JAIME GONZALEZ COL 196 223 212 185 181 226 1223   1223 203.83 -252
19  SALEM AL-MARZOUQI QAT 213 198 194 242 173 197 1217   1217 202.83 -258
20  MOHAMMED JAMAL QAT 178 203 229 198 183 224 1215   1215 202.50 -260
21  AHMED ALMAHRI BRN 156 195 244 277 160 177 1209   1209 201.50 -266
22  AHMED ALMALKI BRN 176 234 199 212 190 192 1203   1203 200.50 -272
23  ANTHONY BALABBO PHI 183 201 191 199 202 226 1202   1202 200.33 -273
24  CHRISTOPHER SLOAN IRL 200 154 221 213 211 189 1188   1188 198.00 -287
25  LEE TAK MAN MAC 212 183 204 203 153 208 1163   1163 193.83 -312
26  SULAIMAN ALNANIH SAU 197 154 193 206 180 227 1157   1157 192.83 -318
27  SHAIK ABDUL HAMEED IND 244 160 170 237 166 176 1153   1153 192.17 -322
28  MARIANA AYALA PUR 174 195 174 173 179 205 1100 48 1148 183.33 -327
29  SEAN BOWLING AUS 202 203 212 223 121 171 1132   1132 188.67 -343
30  SAM CURRY AUS 178 202 182 157 226 183 1128   1128 188.00 -347
31  ALI ABDULLA AL-ALI QAT 190 176 191 170 203 185 1115   1115 185.83 -360
32  NEZAR ALHAMWI KSA 169 185 185 224 146 164 1073   1073 178.83 -402
33  ALI AL-QASEER BRN 151 147 192 194 177 149 1010   1010 168.33 -465
34  HAITHAM TASHKANDY KSA 155 129 174 102 168 158 886   886 147.67 -589
35  HAMAD AL-ZOQARI QAT 166 191 247 166 0 0 770   770 192.50 -705
36  CLARA J. GUERRERO COL 171 65 0 0 0 0 236 16 252 118.00 -1223

LATEST EVENT ►►

Amir Cup 2024
Rules and Format.pdf
Adobe Acrobat Document 269.5 KB

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING