Visa   
 Format & Rules    Squad & Hotel     Results  

Participants

  Photos    Lane 
Squad: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Desp

RESULT - Squad 8

Pos  Bowler Ctry 1 2 3 4 5 6 Score Hcp Total Ave Dif
1  ABDULLA A KARIM BRN 254 224 221 267 227   1193   1193 238.60 0
2  CRISTIAN AZCONA PUR 206 240 224 256 258   1184   1184 236.80 -9
3  MANSOOR AL-AWAMY QAT 236 230 245 195 232   1138   1138 227.60 -55
4  ANZE GRABRIJAN SLO 246 205 270 183 233   1137   1137 227.40 -56
5  AHMAD MUAZ MAS 137 237 242 268 248   1132   1132 226.40 -61
6  SITI SAFIYAH MAS 239 188 213 218 234   1092 40 1132 218.40 -61
7  KHALID AL-EMADY QAT 185 240 209 249 244   1127   1127 225.40 -66
8  SYAIDATUL AFIFAH MAS 234 201 204 223 207   1069 40 1109 213.80 -84
9  TIMMY TAN MAS 212 227 178 226 256   1099   1099 219.80 -94
10  CHRISTOPHER SLOAN IRL 193 200 245 234 213   1085   1085 217.00 -108
11  ALEX LIEW MAS 245 201 267 157 210   1080   1080 216.00 -113
12  MARTIN PAULSSON SWE 248 167 235 193 207   1050   1050 210.00 -143
13  TAYSIER AL-QUSEI PLE 199 199 234 200 208   1040   1040 208.00 -153
14  JOHN GULDBAEK DEN 216 203 167 203 237   1026   1026 205.20 -167
15  GHISLAINE VAN DER TOL NED 202 193 168 222 183   968 40 1008 193.60 -185
16  NASSER J. AL-SAHOTI QAT 147 279 169 215 197   1007   1007 201.40 -186
17  ZULMAZRAN ZULKIFLI MAS 178 209 205 211 199   1002   1002 200.40 -191
18  JOVE MARANO PHI 178 200 222 211 188   999   999 199.80 -194
19  STEPHANIE MARTINS BRA 176 177 201 214 190   958 40 998 191.60 -195
20  SALMAN SHEHRI KSA 178 189 212 225 183   987   987 197.40 -206
21  MOEEDH QAHTANI KSA 236 199 160 198 193   986   986 197.20 -207
22  ALI ABDULLA AL-ALI KSA 235 226 211 136 163   971   971 194.20 -222
23  ALI AL-QASEER BRN 206 200 207 184 172   969   969 193.80 -224
24  KHALED AL-DOSSERI QAT 195 236 155 186 178   950   950 190.00 -243
25  MUHD NUR AIMAN MAS 174 148 184 226 218   950   950 190.00 -243
26  MOHAMMED JAMAL QAT 153 213 183 211 188   948   948 189.60 -245
27  SULAIMAN ALNANIH KSA 166 224 173 223 153   939   939 187.80 -254
28  MIKA GULDBAEK DEN 168 153 182 204 171   878 40 918 175.60 -275
29  FIRAS NAMMOUR SYR 201 163 166 191 196   917   917 183.40 -276
30  SAOUD AL-QAYED QAT 155 165 203 210 171   904   904 180.80 -289
31  HENRIK JENSEN DEN 179 139 237 201 134   890   890 178.00 -303
32  RAHMA ALSHARQI UAE 190 154 164 171 165   844 40 884 168.80 -309
33  MOHAMMAD NOJOM KSA 155 183 169 172 196   875   875 175.00 -318
34  MOHAMMED AL-ESSAILY EGY 176 155 188 171 182   872   872 174.40 -321
35  ABDULLA HANY QAT 205 149 179 155 179   867   867 173.40 -326
36  ALEX ROLDAN PHI 164 213 137 146 185   845   845 169.00 -348
37  NEZAR ALHAMWI KSA 165 204 189 160 0   718   718 179.50 -475
38  KAMAL FILEMBAN KSA 156 141 216 134 0   647   647 161.75 -546
39  HAITHAM TASHKANDY KSA 172 147 156 0 0   475   475 158.33 -718

LATEST EVENT ►►

Amir Cup 2024
Rules and Format.pdf
Adobe Acrobat Document 269.5 KB

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING