RULES   RESULTS  PHOTOS 

Select Events:    Singles  |  Doubles  |  Trios  |  All Events  |  Masters

All Events

Pos ID Name Ctry Single Double Trio Total Ave
1 207 Fahad Al-Emadi QAT 1232 1332 1400 3964 220.22
2 308 Hamad K Al-Mosallam QAT 1398 1288 1275 3961 220.06
3 382 Khaled Al-Doseri QAT 1367 1273 1274 3914 217.44
4 200 Abdulla Haroon QAT 1207 1448 1189 3844 213.56
5 128 Khalil Al-Mothen QAT 1249 1297 1286 3832 212.89
6 304 Hassan Abdul Rahman QAT 1275 1173 1375 3823 212.39
7 412 Zakareya Al-Zoqari QAT 1164 1400 1198 3762 209.00
8 146 Salem Al-Marzouqi QAT 1176 1282 1218 3676 204.22
9 525 Jassim Al-Muraikhi QAT 1241 1232 1198 3671 203.94
10 594 Sherwin Villareal PHI 1155 1266 1234 3655 203.06
11 410 Abdulrahman Jaideah QAT 1305 1258 1073 3636 202.00
12 452 Bader Al-Deyab QAT 1206 1233 1188 3627 201.50
13 126 Khalid Al-Emady QAT 1168 1211 1238 3617 200.94
14 249 Fahad Ahmed Al-Mulla QAT 1135 1220 1253 3608 200.44
15 144 Jamal Al-Sahoti QAT 1244 1206 1158 3608 200.44
16 451 Jassem Al-Deyab QAT 1209 1253 1133 3595 199.72
17 292 Karim Mahmoud EGY 1076 1147 1263 3486 193.67
18 381 Malik Al-Abdulmalik QAT 1204 1151 1130 3485 193.61
19 254 Abdulaziz J F Abdulla QAT 1158 1134 1150 3442 191.22
20 110 Mohammed Jamal QAT 1143 1149 1150 3442 191.22
21 532 Faisal Al-Hajri QAT 1029 1099 1266 3394 188.56
22 116 Ali Al-Boaineen QAT 1048 1228 1108 3384 188.00
23 132 Mohammed Ismail QAT 1021 1213 1127 3361 186.72
24 360 Oliver Fabros PHI 1068 1220 1068 3356 186.44
25 453 Nasser Jamal Al-Sahoti QAT 1162 1211 975 3348 186.00
26 130 Taysier Al-Qusei PLE 1134 1057 1153 3344 185.78
27 387 Jovito Comia PHI 1134 1007 1178 3319 184.39
28 474 Ali Abdulla Al-Ali QAT 1048 1184 1086 3318 184.33
29 134 Abdulla Al-Ejail QAT 1074 1149 1081 3304 183.56
30 212 Hani Saleh Nasr PLE 1069 1100 1078 3247 180.39
31 192 Ahmad Haji QAT 1106 1117 998 3221 178.94
32 553 John Calderon PHI 1102 1063 1054 3219 178.83
33 205 Mohammed Al-Merekhi QAT 921 1032 1196 3149 174.94
34 577 Marky Delcarmen PHI 972 1053 1060 3085 171.39
35 437 Jesse Cuevas PHI 1116 940 1018 3074 170.78
36 343 Abdelrauf Dongon PHI 937 1048 1039 3024 168.00
37 591 Edgardo Estebal PHI 1068 1030 898 2996 166.44
38 471 Virgilio Bunda PHI 1049 986 925 2960 164.44
39 541 Sherwin Sanchez PHI 1028 1007 920 2955 164.17
40 459 Firas Nammour SYR 978 913 976 2867 159.28
41 521 Delmar Manansala PHI 962 998 858 2818 156.56
42 456 Abdulla Al-Temaimi QAT 925 909 913 2747 152.61
43 476 Edgardo Del Carmen PHI 893 999 848 2740 152.22
44 389 Mohammed Al-Essaily EGY 848 964 823 2635 146.39
45 388 Abdulla Ibrahim QAT 1005 908 430 2343 156.20
46 211 Mamon Alaloul JOR 1123 1058   2181 181.75
47 501 Majed Mohammad PAK   1102 979 2081 173.42
48 491 Ahmad Ali PLE 1075 1005   2080 173.33
49 299 Ahmed Saleh Al-Baker QAT 947 1093   2040 170.00
50 597 Bassam Najjar LEB 984 1029   2013 167.75
51 439 Reynaldo Arroyo PHI 1087 912   1999 166.58
52 429 Quigao Santos PHI 1076 912   1988 165.67
53 190 Abdulhadi Al-Suneidi QAT 977 1008   1985 165.42
54 333 Hussain Hijji PLE 951   992 1943 161.92
55 503 Ahmed Al-Ruwaili QAT 929 988   1917 159.75
56 457 Enrico H Fama PHI 918 972   1890 157.50
57 475 Ng Boon Tiong Sin 973 900   1873 156.08
58 485 Waleed K Al-Masri CAN 977 861   1838 153.17
59 196 Ahmed Al-Majed QAT 840 850   1690 140.83
60 319 Ghanim M Bojasom QAT 1084     1084 180.67
Download
Qatar Cup All Event.pdf
Adobe Acrobat Document 46.9 KB

LATEST EVENT ►►

Amir Cup 2024
Rules and Format.pdf
Adobe Acrobat Document 269.5 KB

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING