RULES   RESULTS  PHOTOS 

Select Events:    Singles  |  Doubles  |  Trios  |  All Events  |  Masters

All Events

Pos No Name  Ctry Single Double Trio Total Ave
1 117 Yousef Al-Jabir QAT 1246 1244 1305 3795 210.8
2 103 Mubarak A Al-Muraikhi QAT 1226 1176 1302 3704 205.8
3 144 Jamal Al-Sahoti  QAT 1217 1176 1240 3633 201.8
4 525 Jassim Al-Muraikhi QAT 1259 1175 1156 3590 199.4
5 207 Fahad Al-Emadi QAT 1080 1193 1287 3560 197.8
6 319 Ghanim M Aboujassoum  QAT 1196 1165 1169 3530 196.1
7 308 Hamad K Al-Mosallam QAT 1150 1122 1254 3526 195.9
8 450 Ahmed Al-Deyab QAT 1187 1220 1090 3497 194.3
9 451 Jassem Al-Deyab QAT 1113 1208 1146 3467 192.6
10 134 Abdulla Al-Ejail QAT 1162 1203 1076 3441 191.2
11 128 Khalil Al-Muazzin QAT 1144 1076 1215 3435 190.8
12 486 Hazeem H Al-Muraikhi QAT 1064 1153 1194 3411 189.5
13 116 Ali Al-Buainain  QAT 1191 1068 1150 3409 189.4
14 146 Salem Al-Marzouqi QAT 1148 1165 1094 3407 189.3
15 110 Mohamed Jamal  QAT 1117 1156 1134 3407 189.3
16 130 Taisier Al-Qusei PLE 1099 1158 1118 3375 187.5
17 589 Khalil Shaldan Alnajjar PLE 1185 1112 1073 3370 187.2
18 381 A.Malik Al-Abdulmalik QAT 1088 1088 1192 3368 187.1
19 410 Abdulrahman Jaidah QAT 1119 1093 1146 3358 186.6
20 412 Zakareya Al-Zoqari QAT 1158 1188 1006 3352 186.2
21 126 Khalid Al-Amadi QAT 1169 1114 1063 3346 185.9
22 452 Bader Al-Deyab QAT 1026 1245 1059 3330 185.0
23 333 Hussain Hijji PLE 1071 1118 1136 3325 184.7
24 553 John Calderon PHI 1131 1040 1113 3284 182.4
25 254 Abdulaziz J F Abdulla QAT 1073 1075 1104 3252 180.7
26 382 Khaled Al-Dossari  QAT 1129 1046 1063 3238 179.9
27 575 Abdulla Al-Ali QAT 1109 1108 1010 3227 179.3
28 453 Nasser Jamal Al-Sahoti QAT 1043 1151 1008 3202 177.9
29 591 Edgardo Estebal PHI 1130 957 1085 3172 176.2
30 501 Majed Mohammad PAK 1030 1048 1085 3163 175.7
31 205 Mohammed H Al-Merekhi QAT 1032 1033 1070 3135 184.4
32 414 Abdulrahman I Jusaimani QAT 986 1079 1032 3097 172.1
33 212 Hani Saleh Nasr PLE 1032 1007 1053 3092 171.8
34 510 Noel D Gatbunton PHI 986 1000 1096 3082 171.2
35 211 Mamon Alaloul JOR 999 1010 1071 3080 171.1
36 577 Marky Delcarmen PHI 991 984 1102 3077 170.9
37 475 Ng Boon Tiong SIN 949 1069 1027 3045 169.2
38 503 Ahmed Al-Ruwaili QAT 1025 943 1051 3019 167.7
39 474 Ali Abdulla Al-Ali QAT 946 987 1079 3012 167.3
40 526 Armando Esperida PHI 998 954 1017 2969 164.9
41 194 Ibrahim Shaldan  PLE 1095 1097 759 2951 163.9
42 447 Nasir Essa Al-Naimi QAT 903 850 925 2678 148.8
43 492 Mohammed M Al Dosary QAT 755 996 858 2609 144.9
44 495 Mubarak A Al-Kuwari QAT 968 1012 0 1980 165.0
45 512 Jassim Aid Al Hashmi OMN 607 636 598 1841 102.3
46 388 Abdulla Ibrahim QAT 992 0 833 1825 152.1
47 111 Hassen Al Hajri QAT 0 995 0 995 165.8
All Events - 2014 QATAR CUP.pdf
Adobe Acrobat Document 48.0 KB

LATEST EVENT ►►

Amir Cup 2024
Rules and Format.pdf
Adobe Acrobat Document 269.5 KB

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING