Select Events:    Singles  |  Doubles  |  Trios  |  All Events  |  Masters

Singles

Pos No Name  Ctry G1 G2 G3 G4 G5 G6 Total Ave
1 525 Jassim Al-Muraikhi QAT 234 157 174 245 203 246 1259 209.8
2 117 Yousef Al-Jabir QAT 226 235 194 204 201 186 1246 207.7
3 103 Mubarak A Al-Muraikhi QAT 158 190 224 197 220 237 1226 204.3
4 144 Jamal Al-Sahoti  QAT 172 189 190 191 206 269 1217 202.8
5 319 Ghanim M Aboujassoum  QAT 201 199 203 172 177 244 1196 199.3
6 116 Ali Al-Buainain  QAT 202 193 196 184 157 259 1191 198.5
7 450 Ahmed Al-Deyab QAT 206 225 208 196 176 176 1187 197.8
8 589 Khalil Shaldan Alnajjar PLE 214 183 183 248 155 202 1185 197.5
9 126 Khalid Al-Amadi QAT 211 193 172 169 214 210 1169 194.8
10 134 Abdulla Al-Ejail QAT 169 224 195 160 199 215 1162 193.7
11 412 Zakareya Al-Zoqari QAT 212 174 182 193 163 234 1158 193.0
12 308 Hamad K Al-Mosallam QAT 211 168 207 203 186 175 1150 191.7
13 146 Salem Al-Marzouqi QAT 167 206 186 177 232 180 1148 191.3
14 128 Khalil Al-Muazzin QAT 187 185 216 158 214 184 1144 190.7
15 553 John Calderon PHI 184 210 174 177 175 211 1131 188.5
16 591 Edgardo Estebal PHI 212 171 233 155 192 167 1130 188.3
17 382 Khaled Al-Dossari  QAT 169 183 150 212 251 164 1129 188.2
18 410 Abdulrahman Jaidah QAT 171 184 189 216 201 158 1119 186.5
19 110 Mohamed Jamal  QAT 153 220 201 187 178 178 1117 186.2
20 451 Jassem Al-Deyab QAT 181 163 229 154 184 202 1113 185.5
21 575 Abdulla Al-Ali QAT 178 176 212 154 221 168 1109 184.8
22 130 Taisier Al-Qusei PLE 149 202 195 200 171 182 1099 183.2
23 194 Ibrahim Shaldan  PLE 166 158 179 200 192 200 1095 182.5
24 381 A.Malik Al-Abdulmalik QAT 159 189 173 210 213 144 1088 181.3
25 207 Fahad Al-Emadi QAT 173 200 153 186 205 163 1080 180.0
26 254 Abdulaziz J F Abdulla QAT 178 215 161 179 170 170 1073 178.8
27 333 Hussain Hijji PLE 139 212 165 180 184 191 1071 178.5
28 486 Hazeem H Al-Muraikhi QAT 180 174 165 194 184 167 1064 177.3
29 453 Nasser Jamal Al-Sahoti QAT 173 166 143 158 204 199 1043 173.8
30 205 Mohammed H Al-Merekhi QAT 112 197 192 179 193 159 1032 172.0
31 212 Hani Saleh Nasr PLE 171 214 167 160 168 152 1032 172.0
32 501 Majed Mohammad PAK 190 182 134 175 168 181 1030 171.7
33 452 Bader Al-Deyab QAT 162 171 174 186 174 159 1026 171.0
34 503 Ahmed Al-Ruwaili QAT 215 168 171 139 171 161 1025 170.8
35 211 Mamon Alaloul JOR 182 174 193 167 182 101 999 166.5
36 526 Armando Esperida PHI 125 172 181 206 145 169 998 166.3
37 388 Abdulla Ibrahim QAT 156 152 160 133 185 206 992 165.3
38 577 Marky Delcarmen PHI 200 199 119 153 152 168 991 165.2
39 414 Abdulrahman I Jusaimani QAT 148 124 180 192 161 181 986 164.3
40 510 Noel D Gatbunton PHI 179 143 206 160 165 133 986 164.3
41 495 Mubarak A Al-Kuwari QAT 167 181 158 140 184 138 968 161.3
42 475 Ng Boon Tiong SIN 151 164 175 149 178 132 949 158.2
43 474 Ali Abdulla Al-Ali QAT 163 147 205 134 142 155 946 157.7
44 447 Nasir Essa Al-Naimi QAT 149 131 122 126 187 188 903 150.5
45 492 Mohammed M Al Dosary QAT 139 123 115 122 124 132 755 125.8
46 512 Jassim Aid Al Hashmi OMN 86 96 97 86 144 98 607 101.2
Singles - Qatar Cup 2014.pdf
Adobe Acrobat Document 91.1 KB

LATEST EVENT ►►

Amir Cup 2024
Rules and Format.pdf
Adobe Acrobat Document 269.5 KB

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING