RULES   RESULTS  PHOTOS  LANE PATTERN

Select Events:    Singles  |  Doubles  |  Trios  |  All Events  |  Masters

All Events

Pos No Name  Ctry Single Double Trio Total Ave
1 525 Jassim Al-Muraikhi QAT 1272 1246 1240 3758 208.8
2 292 Karim Mahmoud EGY 1239 1210 1199 3648 202.7
3 103 Mubarak A Al-Muraikhi QAT 1186 1178 1280 3644 202.4
4 144 Jamal Al-Sahoti  QAT 1184 1210 1222 3616 200.9
5 553 John Calderon PHI 1194 1173 1188 3555 197.5
6 319 Ghanim M Aboujassoum  QAT 1189 1135 1194 3518 195.4
7 130 Taisier Al-Qusei PLE 1212 1124 1174 3510 195.0
8 146 Salem Al-Marzouqi QAT 1152 1152 1196 3500 194.4
9 122 Mansour Al-Hajri QAT 1210 1250 1039 3499 194.4
10 486 Hazeem H Al-Muraikhi QAT 1104 1157 1235 3496 194.2
11 205 Mohammed H Al-Merekhi QAT 1150 1104 1242 3496 194.2
12 110 Mohamed Jamal  QAT 1218 1086 1177 3481 193.4
13 128 Khalil Al-Muazzin QAT 1101 1210 1167 3478 193.2
14 134 Abdulla Al-Ejail QAT 1115 1227 1114 3456 192.0
15 520 Ramil Gomez PHI 1153 1121 1170 3444 191.3
16 382 Khaled Al-Dossari  QAT 1042 1152 1239 3433 190.7
17 381 A.Malik Al-Abdulmalik QAT 1208 1128 1092 3428 190.4
18 597 Bassam Alnajar LIB 1231 1061 1133 3425 190.3
19 207 Fahad Al-Emadi QAT 1174 1145 1104 3423 190.2
20 343 Abdelrauf Dongon PHI 1063 1206 1110 3379 187.7
21 116 Ali Al-Buainain  QAT 1054 1117 1204 3375 187.5
22 556 Rodrigo Jarafa PHI 1068 1218 1074 3360 186.7
23 126 Khalid Al-Amadi QAT 1067 1137 1150 3354 186.3
24 199 Hamad A Al-Merakhi QAT 1022 1090 1191 3303 183.5
25 308 Hamad K Al-Mosallam QAT 998 1165 1125 3288 182.7
26 411 Khalid Moh Al Mannai QAT 1068 1120 1099 3287 182.6
27 589 Khalil Shaldan Alnajjar PLE 1156 924 1204 3284 182.4
28 153 Khalil Aqil JOR 1017 1114 1147 3278 182.1
29 333 Hussain Hijji PLE 1017 1178 1077 3272 181.8
30 155 Ricardo Macatula PHI 1113 1035 1109 3257 180.9
31 194 Ibrahim Shaldan  PLE 1099 1153 990 3242 180.1
32 414 Abdulrahman I Jusaimani QAT 1044 1054 1116 3214 178.6
33 398 Daniel S Manaay PHI 1105 1087 1004 3196 177.6
34 399 Arnel I Almirez PHI 1063 1155 976 3194 177.4
35 532 Faisal Saleh Alhajeri QAT 1029 1091 1071 3191 177.3
36 509 Virgilio S Gamayon PHI 1120 1037 1019 3176 176.4
37 397 Adel A Mulahussain IRN 937 1166 1063 3166 175.9
38 491 Ahmad Hussein Ali PLE 1118 997 1042 3157 175.4
39 459 Firas Adel Nammour SYR 1045 981 1119 3145 174.7
40 501 Majed Mohammad PAK 1109 1045 989 3143 174.6
41 474 Ali Abdulla Al-Ali QAT 1042 1092 1008 3142 174.6
42 594 Sherwin Villareal PHI 982 1068 1077 3127 173.7
43 503 Ahmed Al-Ruwaili QAT 1060 970 1096 3126 173.7
44 185 Abdulla Ahmed Al-Kuwari QAT 1049 1011 1058 3118 173.2
45 429 Santos JR Villegas PHI 1016 1044 1041 3101 172.3
46 434 Ramon Regis PHI 1118 1009 963 3090 171.7
47 513 Saoud Al-Qayed QAT 982 1099 983 3064 170.2
48 396 Yosef Mohmd IRN 962 1059 1024 3045 169.2
49 395 Fernando R Delacruz PHI 994 1009 1037 3040 168.9
50 132 Mohammad Ismail QAT 981 1001 1049 3031 168.4
51 476 Edgardo Del Carmen PHI 969 1008 1044 3021 167.8
52 514 Rey M S Jaim PHI 935 1106 972 3013 167.4
53 475 Ng Boon Tiong SIN 1089 987 926 3002 166.8
54 510 Noel D Gatbunton PHI 1060 1003 916 2979 165.5
55 422 Joel Gamez PHI 987 1047 934 2968 164.9
56 401 Alex F Roldan PHI 994 1025 945 2964 164.7
57 234 Esam Mostafa Al Azab PLE 1015 1010 924 2949 163.8
58 388 Abdulla Ibrahim QAT 972 948 1013 2933 162.9
59 419 Muhamad Lebbe SRI 866 987 997 2850 158.3
60 417 Abdullah A Mohammad KUW 933 947 863 2743 152.4
61 387 Jovito Comia PHI 1104 1137 481 2722 181.5
62 390 Ali A Mulahussain QAT 884 854 909 2647 147.1
63 346 Abdulrahman Ahmedi IRN 1032 1049 463 2544 169.6
64 211 Mamon Alaloul JOR 1106 1049 0 2155 179.6
65 113 Khalid Al-Sada QAT 0 0 0 0 0.0
66 452 Bader Al-Deyab QAT 0 0 0 0 0.0

LATEST EVENT ►►

Amir Cup 2024
Rules and Format.pdf
Adobe Acrobat Document 269.5 KB

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING