Select Events: Singles | Doubles | Trios | All Events | Masters
Pos | No | Name | Ctry | G1 | G2 | G3 | G4 | G5 | G6 | Score | Ave | Total |
1 | 525 | Jassim Al-Muraikhi | QAT | 202 | 191 | 248 | 223 | 186 | 190 | 1240 | 206.7 | 3676 |
205 | Mohd H Al-Merekhi | QAT | 269 | 145 | 226 | 189 | 196 | 217 | 1242 | 207.0 | ||
319 | Ghanim M Aboujassoum | QAT | 231 | 160 | 202 | 165 | 216 | 220 | 1194 | 199.0 | ||
702 | 496 | 676 | 577 | 598 | 627 | |||||||
2 | 382 | Khaled Al-Dossari | QAT | 178 | 210 | 163 | 224 | 216 | 248 | 1239 | 206.5 | 3623 |
207 | Fahad Al-Emadi | QAT | 185 | 145 | 219 | 180 | 176 | 199 | 1104 | 184.0 | ||
103 | Mubarak A Al-Muraikhi | QAT | 245 | 247 | 229 | 167 | 197 | 195 | 1280 | 213.3 | ||
608 | 602 | 611 | 571 | 589 | 642 | |||||||
3 | 199 | Hamad A Al-Merakhi | QAT | 159 | 221 | 212 | 200 | 220 | 179 | 1191 | 198.5 | 3542 |
414 | Abdulrahman I Jusaimani | QAT | 197 | 145 | 192 | 167 | 234 | 181 | 1116 | 186.0 | ||
486 | Hazeem H Al-Muraikhi | QAT | 191 | 219 | 171 | 254 | 203 | 197 | 1235 | 205.8 | ||
547 | 585 | 575 | 621 | 657 | 557 | |||||||
4 | 126 | Khalid Al-Amadi | QAT | 191 | 192 | 193 | 201 | 236 | 137 | 1150 | 191.7 | 3519 |
153 | Khalil Aqil | JOR | 213 | 149 | 198 | 211 | 168 | 208 | 1147 | 191.2 | ||
144 | Jamal Al-Sahoti | QAT | 191 | 210 | 178 | 218 | 223 | 202 | 1222 | 203.7 | ||
595 | 551 | 569 | 630 | 627 | 547 | |||||||
5 | 116 | Ali Al-Buainain | QAT | 204 | 199 | 202 | 171 | 247 | 181 | 1204 | 200.7 | 3502 |
411 | Khalid Moh Al Mannai | QAT | 176 | 163 | 174 | 194 | 207 | 185 | 1099 | 183.2 | ||
292 | Karim Mahmoud | EGY | 179 | 202 | 236 | 187 | 183 | 212 | 1199 | 199.8 | ||
559 | 564 | 612 | 552 | 637 | 578 | |||||||
6 | 146 | Salem Al-Marzouqi | QAT | 203 | 200 | 182 | 199 | 205 | 207 | 1196 | 199.3 | 3402 |
128 | Khalil Al-Muazzin | QAT | 183 | 213 | 178 | 216 | 168 | 209 | 1167 | 194.5 | ||
122 | Mansour Al-Hajri | QAT | 186 | 169 | 185 | 147 | 159 | 193 | 1039 | 173.2 | ||
572 | 582 | 545 | 562 | 532 | 609 | |||||||
7 |
146 | Salem Al-Marzouqi | QAT | 203 | 200 | 182 | 199 | 205 | 207 | 1196 | 199.3 | 3402 |
128 | Khalil Al-Muazzin | QAT | 183 | 213 | 178 | 216 | 168 | 209 | 1167 | 194.5 | ||
122 | Mansour Al-Hajri | QAT | 186 | 169 | 185 | 147 | 159 | 193 | 1039 | 173.2 | ||
572 | 582 | 545 | 562 | 532 | 609 | |||||||
8 |
520 | Ramil Gomez | PHI | 207 | 182 | 223 | 169 | 202 | 187 | 1170 | 195.0 | 3356 |
594 | Sherwin Villareal | PHI | 179 | 163 | 188 | 169 | 223 | 155 | 1077 | 179.5 | ||
155 | Ricardo Macatula | PHI | 176 | 200 | 200 | 148 | 140 | 245 | 1109 | 184.8 | ||
562 | 545 | 611 | 486 | 565 | 587 | |||||||
9 |
503 | Ahmed Al-Ruwaili | QAT | 162 | 197 | 185 | 182 | 156 | 214 | 1096 | 182.7 | 3344 |
532 | Faisal Saleh Alhajeri | QAT | 183 | 170 | 166 | 179 | 190 | 183 | 1071 | 178.5 | ||
110 | Mohamed Jamal | QAT | 225 | 178 | 229 | 165 | 222 | 158 | 1177 | 196.2 | ||
570 | 545 | 580 | 526 | 568 | 555 | |||||||
10 |
429 | Santos JR Villegas | PHI | 149 | 175 | 154 | 223 | 172 | 168 | 1041 | 173.5 | 3303 |
556 | Rodrigo Jarafa | PHI | 234 | 191 | 180 | 135 | 188 | 146 | 1074 | 179.0 | ||
553 | John Calderon | PHI | 207 | 192 | 189 | 154 | 222 | 224 | 1188 | 198.0 | ||
590 | 558 | 523 | 512 | 582 | 538 | |||||||
11 |
597 | Bassam Alnajar | LIB | 208 | 145 | 175 | 157 | 229 | 219 | 1133 | 188.8 | 3300 |
491 | Ahmad Hussein Ali | PLE | 150 | 175 | 182 | 165 | 189 | 181 | 1042 | 173.7 | ||
308 | Hamad K Al-Mosallam | QAT | 138 | 193 | 165 | 206 | 203 | 220 | 1125 | 187.5 | ||
496 | 513 | 522 | 528 | 621 | 620 | |||||||
12 |
589 | Khalil Shaldan Alnajjar | PLE | 221 | 197 | 180 | 208 | 189 | 209 | 1204 | 200.7 | 3271 |
194 | Ibrahim Shaldan | PLE | 161 | 175 | 151 | 186 | 147 | 170 | 990 | 165.0 | ||
333 | Hussain Hijji | PLE | 171 | 177 | 182 | 188 | 200 | 159 | 1077 | 179.5 | ||
553 | 549 | 513 | 582 | 536 | 538 | |||||||
13 |
|
Abdulla Al-Ejail | QAT | 248 | 162 | 166 | 185 | 171 | 182 | 1114 | 185.7 | 3255 |
381 | A.Malik Al-Abdulmalik | QAT | 196 | 174 | 172 | 224 | 172 | 154 | 1092 | 182.0 | ||
132 | Mohammad Ismail | QAT | 183 | 171 | 153 | 206 | 145 | 191 | 1049 | 174.8 | ||
627 | 507 | 491 | 615 | 488 | 527 | |||||||
14 | 459 | Firas Adel Nammour | SYR | 203 | 180 | 192 | 168 | 220 | 156 | 1119 | 186.5 | 3101 |
234 | Esam Mostafa Al Azab | PLE | 174 | 174 | 155 | 149 | 157 | 115 | 924 | 154.0 | ||
185 | Abdulla A Al-Kuwari | QAT | 222 | 158 | 147 | 200 | 134 | 197 | 1058 | 176.3 | ||
599 | 512 | 494 | 517 | 511 | 468 | |||||||
15 | 475 | Ng Boon Tiong | SIN | 157 | 138 | 156 | 148 | 190 | 137 | 926 | 154.3 | 3083 |
513 | Saoud Al-Qayed | QAT | 137 | 179 | 150 | 165 | 151 | 201 | 983 | 163.8 | ||
130 | Taisier Al-Qusei | PLE | 180 | 226 | 169 | 203 | 226 | 170 | 1174 | 195.7 | ||
474 | 543 | 475 | 516 | 567 | 508 | |||||||
16 | 396 | Yosef Mohmd | IRN | 181 | 159 | 199 | 170 | 126 | 189 | 1024 | 170.7 | 3076 |
397 | Adel A Mulahussain | IRN | 185 | 184 | 172 | 192 | 186 | 144 | 1063 | 177.2 | ||
501 | Majed Mohammad | PAK | 184 | 155 | 140 | 177 | 155 | 178 | 989 | 164.8 | ||
550 | 498 | 511 | 539 | 467 | 511 | |||||||
17 | 398 | Daniel S Manaay | PHI | 130 | 178 | 177 | 164 | 188 | 167 | 1004 | 167.3 | 3060 |
395 | Fernando R Delacruz | PHI | 170 | 142 | 211 | 190 | 183 | 141 | 1037 | 172.8 | ||
509 | Virgilio S Gamayon | PHI | 172 | 153 | 158 | 174 | 185 | 177 | 1019 | 169.8 | ||
472 | 473 | 546 | 528 | 556 | 485 | |||||||
18 | 514 | Rey M S Jaim | PHI | 210 | 157 | 181 | 135 | 154 | 135 | 972 | 162.0 | 3058 |
343 | Abdelrauf Dongon | PHI | 190 | 203 | 168 | 168 | 196 | 185 | 1110 | 185.0 | ||
399 | Arnel I Almirez | PHI | 172 | 161 | 176 | 136 | 156 | 175 | 976 | 162.7 | ||
572 | 521 | 525 | 439 | 506 | 495 | |||||||
19 | 388 | Abdulla Ibrahim | QAT | 159 | 160 | 163 | 174 | 144 | 213 | 1013 | 168.8 | 3018 |
419 | Muhamad Lebbe | SRI | 202 | 157 | 171 | 149 | 174 | 144 | 997 | 166.2 | ||
474 | Ali Abdulla Al-Ali | QAT | 204 | 160 | 161 | 190 | 129 | 164 | 1008 | 168.0 | ||
565 | 477 | 495 | 513 | 447 | 521 | |||||||
20 | 510 | Noel D Gatbunton | PHI | 145 | 154 | 170 | 132 | 186 | 129 | 916 | 152.7 | 2795 |
422 | Joel Gamez | PHI | 132 | 158 | 162 | 171 | 139 | 172 | 934 | 155.7 | ||
401 | Alex F Roldan | PHI | 144 | 125 | 206 | 154 | 142 | 174 | 945 | 157.5 | ||
421 | 437 | 538 | 457 | 467 | 475 | |||||||
21 | 387 | Jovito Comia | PHI | 175 | 145 | 161 | 0 | 0 | 0 | 481 | 160.3 | 2488 |
434 | Ramon Regis | PHI | 132 | 170 | 204 | 134 | 156 | 167 | 963 | 160.5 | ||
476 | Edgardo Del Carmen | PHI | 180 | 159 | 226 | 193 | 138 | 148 | 1044 | 174.0 | ||
487 | 474 | 591 | 327 | 294 | 315 | |||||||
22 | 346 | Abdulrahman Ahmedi | IRN | 141 | 167 | 155 | 0 | 0 | 0 | 463 | 154.3 | 2235 |
417 | Abdullah A Mohammad | KUW | 146 | 129 | 141 | 139 | 158 | 150 | 863 | 143.8 | ||
390 | Ali A Mulahussain | QAT | 146 | 137 | 156 | 166 | 139 | 165 | 909 | 151.5 | ||
433 | 433 | 452 | 305 | 297 | 315 |