All Event
Pos | No | Name | Crty | Single | Double | Trio | Total | Ave |
1 | 198 | Abdulaziz A Al-Merakhi | QAT | 762 | 681 | 704 | 2147 | 179 |
2 | 202 | Hazeem Al-Muraikhi | QAT | 645 | 684 | 628 | 1957 | 163 |
3 | 480 | Abdulla Al-Merekhi | QAT | 600 | 587 | 657 | 1844 | 154 |
4 | 481 | Salman Al-Merekhi | QAT | 601 | 579 | 607 | 1787 | 149 |
5 | 494 | Mohammed Al-Muazzin | QAT | 561 | 581 | 590 | 1732 | 144 |
6 | 222 | Abdulla Bandar Al Shafi | QAT | 461 | 547 | 657 | 1665 | 139 |
7 | 252 | Yazen Amin Qush | QAT | 520 | 542 | 560 | 1622 | 135 |
8 | 626 | Falah Essa Al-Merekhi | QAT | 487 | 515 | 545 | 1547 | 129 |
9 | 632 | Omar M Alabdulla | QAT | 512 | 560 | 455 | 1527 | 127 |
10 | 613 | Tamim M Al-Malki | QAT | 494 | 459 | 497 | 1450 | 121 |
11 | 195 | Khaled Hassan Al-Hajri | QAT | 455 | 468 | 499 | 1422 | 119 |
12 | 619 | Saoud Abdulaziz | QAT | 401 | 426 | 512 | 1339 | 112 |
13 | 700 | Ali Abdulla Al Tamimi | QAT | 391 | 370 | 378 | 1139 | 95 |
14 | 606 | Mubarak Al Eidan | QAT | 0 | 517 | 427 | 944 | 118 |
15 | 701 | Mohamed Abd Tamimi | QAT | 279 | 347 | 282 | 908 | 76 |
16 | 617 | Abdulla Faleh Al Hajri | QAT | 0 | 376 | 527 | 903 | 113 |
17 | 620 | Khalifa Al-Merekhi | QAT | 194 | 223 | 267 | 684 | 57 |
18 | 630 | Mohammed Al Harqan | QAT | 0 | 264 | 319 | 583 | 73 |
19 | 610 | Ghanem Badr Al Ansari | QAT | 0 | 435 | 0 | 435 | 109 |
20 | 612 | Ahmed Badr Al Ansari | QAT | 0 | 341 | 0 | 341 | 85 |
21 | 621 | Mohammed Al-Malki | QAT | 283 | 0 | 0 | 283 | 71 |
22 | 622 | Hazeem Al-Malki | QAT | 220 | 0 | 0 | 220 | 55 |
Masters Event (TOP 8)
Pos | No | Name | Crty | G1 | G2 | G3 | G4 | Total | Ave |
1 | 198 | Abdulaziz A Al-Merakhi | QAT | 179 | 175 | 178 | 179 | 711 | 177.8 |
2 | 481 | Salman Al-Merekhi | QAT | 187 | 161 | 159 | 140 | 647 | 161.8 |
3 | 202 | Hazeem Al-Muraikhi | QAT | 146 | 162 | 157 | 158 | 623 | 155.8 |
4 | 222 | Abdulla Bandar Al Shafi | QAT | 164 | 188 | 119 | 149 | 620 | 155.0 |
5 | 626 | Falah Essa Al-Merekhi | QAT | 148 | 168 | 161 | 140 | 617 | 154.3 |
6 | 494 | Mohammed Al-Muazzin | QAT | 158 | 159 | 138 | 145 | 600 | 150.0 |
7 | 480 | Abdulla Al-Merekhi | QAT | 155 | 156 | 163 | 117 | 591 | 147.8 |
8 | 252 | Yazen Amin Qush | QAT | 135 | 139 | 141 | 127 | 542 | 135.5 |
Step Ladder
Semi-Final | ||||
No | Name | Ctry | Game 1 | Result |
481 | Salman Al-Merekhi | QAT | 172 | Advc. |
202 | Hazeem Al-Muraikhi | QAT | 170 | 3rd |
Final | ||||
No | Name | Ctry | Game 1 | Result |
198 | Abdulaziz A Al-Merakhi | QAT | 209 | Winner |
481 | Salman Al-Merekhi | QAT | 136 | 2nd |