Rules          Results          Photos    

RESULTS:  [ SINGLES ]   [ DOUBLES ]   [ TRIOS ]   [ MASTERS

Trios

Pos Name Ctry G1 G2 G3 G4 G5 G6 Total T.Tot T.Ave
1 Jassim Al-Muraikhi QAT 179 246 243 224 236 236 1364 3740 207.8
Ghanim M Aboujassoum  QAT 202 188 224 184 231 174 1203
Jassem Al-Deyab QAT 180 165 181 236 207 204 1173
2 Bader Al-Deyab QAT 164 225 182 195 183 223 1172 3633 201.8
Mohd H Al-Merekhi QAT 211 214 199 174 224 187 1209
Ahmed Al-Deyab QAT 229 154 214 223 227 205 1252
3 Abdulrahman I Jusaimani QAT 178 184 166 168 144 141 981 3233 179.6
Khamis Al-Merekhi QAT 202 203 203 144 150 174 1076
Hazeem H Al-Muraikhi QAT 211 235 167 168 182 213 1176
4 Mohammed M Al Dosary QAT 153 144 161 181 142 182 963 2993 166.3
Abdulla A Al Mohammed QAT 196 171 159 172 120 115 933
Hamad A Al-Merakhi QAT 199 165 147 191 176 219 1097
5 Hazeem M Al-Muraikhi QAT 131 122 138 140 147 123 801 2732 151.8
Salman Al-Merekhi QAT 148 149 186 163 169 173 988
Abdulaziz A Al-Merakhi QAT 182 177 146 106 154 178 943
6 Abdulla Al-Merekhi QAT 131 144 159 154 174 188 950 2456 136.4
Yazen Amin Qush QAT 167 146 104 96 104 180 797
Omar A Al Madadi QAT 118 124 140 108 110 109 709
7 Khaled Hassan Al-Hajri QAT 117 114 125 135 112 136 739 2022 112.3
Abdulla Bandar Al-Shafi QAT 112 117 111 106 108 102 656
Salem Mishal Al Dosary QAT 110 103 102 110 113 89 627
8 Mohammed Al Muazzin QAT 123 82 95 88 103 105 596 1683 93.5
Faleh Hassan Al-Hajri QAT 92 79 93 97 91 70 522
Mohd Khaled Al-Hajri QAT 104 81 100 107 90 83 565

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING