Rules ►         Results ►        Photos ►   

RESULTS:  [ SINGLES ]   [ DOUBLES ]   [ TRIOS ]   [ ALL EVENTS ]   [ MASTERS

All Events

Pos No Name  Ctry Single Double Trio Total Ave.
1 319 Ghanim M Aboujassoum  QAT 1271 1396 1113 3780 222.4
2 525 Jassim Al-Muraikhi QAT 1179 1316 1217 3712 218.4
3 452 Bader Al-Deyab QAT 1117 1500 1073 3690 217.1
4 414 Abdulrahman I Jusaimani QAT 1279 1204 1088 3571 210.1
5 205 Mohammed H Al-Merekhi QAT 1155 1369 985 3509 206.4
6 199 Hamad A Al-Merakhi QAT 1130 1146 1008 3284 193.2
7 198 Abdulaziz A Al-Merakhi QAT 1125 1043 904 3072 180.7
8 251 Ali Ajlan Al Merekhi QAT 966 1006 800 2772 163.1
9 481 Salman Al Merekhi QAT 950 946 690 2586 152.1
10 480 Abdulla Al-Merekhi QAT 785 943 783 2511 147.7
11 252 Yazen Amin Qush QAT 744 911 759 2414 142.0
12 494 Mohammed Al-Muazzin QAT 841 857 694 2392 140.7
13 195 Khaled Hassan Al-Hajri QAT 748 777 682 2207 129.8
14 623 Ahmed Al-Harmi QAT 624 676 663 1963 115.5
15 166 Sultan Abdulla Al Qatan QAT 669 651 621 1941 114.2
16 630 Mohammed Al-Harqan QAT 586 654 536 1776 104.5
17 202 Hazeem Al Muraikhi QAT 0 933 711 1644 149.5
18 222 Abdulla Bandar Al Shafi QAT 664 799 0 1463 121.9
19 700 Ali Mubarak Al Muraikhi QAT 604 667 0 1271 105.9
20 577 Marky Delcarmen PHI 1030 0 0 1030 171.7
21 486 Hazeem H Al-Muraikhi QAT 0 0 1019 1019 203.8

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING