Rules          Results          Photos    

RESULTS

Division A

  ID Name G1 G2 G3 G4 G5 G6 G7 G8 Total  Ave
1 702 Saad Abdulla Al Sulaiti  209 170 191 183 184 169 203 215 1524 190.5
2 710 Sultan Abdulla Al Qatan 224 180 145 176 167 202 223 147 1464 183.0
3 713 Ali Mohamed Al Kubaisi 170 176 202 171 222 170 120 184 1415 176.9
4 712 Bader Khalid Al Sada  143 151 154 154 146 167 206 178 1299 162.4
5 711 Hazeem Mohd Al Muraikhi 158 170 164 194 148 150 115 139 1238 154.8
6 707 Salem Fahad Al Ahbabi 166 112 117 126 156 118 103 131 1029 128.6
7 705 Mohamed Omr Al Bakri  123 108 127 135 164 122 115 123 1017 127.1
8 704 Naser Abdulla Hassan 96 134 116 135 133 115 125 138 992 124.0
9 701 Naser Issa Al Ansari  101 131 133 148 119 127 103 124 986 123.3
10 708 Omr Ali Al Baker 158 113 123 157 99 102 84 94 930 116.3
11 714 Abdulaziz Khalid Al Bakri  110 89 116 149 116 106 107 131 924 115.5
12 709 Abdulla Ibrahim Al Shebah 108 109 103 99 91 126 96 110 842 105.3
13 706 Abdulaziz Ahmed Fakhro  0 145 108 107 106 118 110 124 818 102.3
14 703 Mubarak Khalid Al Kuwari 66 170 126 125 0 0 0 0 487 121.8
Semi Final   
2 710 Sultan Abdulla Al Qatan 183 3rd
3 713 Ali Mohamed Al Kubaisi 193  
         
 Final   
1 702 Saad Abdulla Al Sulaiti  189 2nd
  713 Ali Mohamed Al Kubaisi 203 1st

Division B

  ID Name G1 G2 G3 G4 G5 G6 G7 G8 Total  Ave
1 722 Ali Mubarak Al Muraikhi 140 169 143 111 151 135 151 109 1109 139
2 730 Rashid Mohd Al Muraikhi 137 134 133 130 134 143 104 114 1029 129
3 723 Hassan Abdulla Hassan 143 150 131 106 145 144 81 121 1021 128
4 727 Ali Abdulla Al Shebani 0 106 131 107 106 102 117 99 768 96
5 729 Abdulla Baker Al Kuwari 102 109 88 42 78 74 96 116 705 88.1
6 728 Ahmed Ibrahim Al Jassim 87 80 95 66 87 66 62 77 620 77.5
7 721 Ahmed Sultan Al-Kuwari 65 71 85 70         291 72.8
8 726 Meshal Khalid Al Abdulla 74 82 53 79         288 72
Semi Final 
2 730 Rashid Mohamed Al Muraikhi 126  
3 723 Hassan Abdulla Hassan 92 3rd
         
 Final 
1 722 Ali Mubarak Al Muraikhi 125 1st
  730 Rashid Mohamed Al Muraikhi 104 2nd

Division C

  ID Name G1 G2 G3 G4 G5 G6 G7 G8 Total  Ave
1 745 Hassan Mubarak Al Muraikhi 163 100 132 146 121 110 165 147 1084 136
2 742 Ibrahim Satam Al Muraikhi 145 122 125 105 128 126 179 117 1047 131
3 752 Abdulla Hassan Al Hajri 117 102 127 91 113 74 96 123 843 105
4 750 Ghanim Baker Al Kuwari 101 57 100 96 126 106 130 108 824 103
5 741 Mesaed Mohd Al Muraikhi 132 75 124 104 90 92 81 118 816 102
6 743 Mohd Abdulla Al Muraikhi 84 99 111 94 107 98 107 93 793 99.1
7 749 Khalid Mohamed Al Muraikhi 117 98 101 72 83 78 107 76 732 91.5
8 751 Nawaf Mohamed Barbaa 76 91 58 99 53 75 57 78 587 73.4
9 746 Khalifa Mubarak Al Muraikhi 27 69 67 77 75 93 71 79 558 69.8
10 748 Yousef Fahad Al Ahbabi 90 93 45 63 33 31 76 68 499 62.4
11 744 Shaheen Abdulla Al Muraikhi 62 51 46 50 26 8 33 41 317 39.6
Semi Final 
2 742 Ibrahim Satam Al Muraikhi 131  
3 752 Abdulla Hassan Al Hajri 122 3rd
         
 Final 
1 745 Hassan Mubarak Al Muraikhi 144 1st
  742 Ibrahim Satam Al Muraikhi 124 2nd

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING