Results for Block 1 Women

Place   Country   Player   G1 G2 G3 G4   Total   Avg   Diff   Roll-
off 
1.   GER   Poppler, Birgit   215 248 246 229   938   234.50   0    
2.   GER   Beuthner, Laura   256 257 200 189   902   225.50   -36    
3.   COL   Guerrero, Clara J.   278 212 209 202   901   225.25   -37    
4.   PUR   Lopez, Kristie   219 266 216 190   891   222.75   -47    
5.   LAT   Zavjalova, Diana   187 234 210 252   883   220.75   -55    
6.   MAS   Sin, Li Jane   212 200 224 243   879   219.75   -59    
7.   PHI   Posadas, Marian Lara   225 226 196 228   875   218.75   -63    
8.   DEN   Brøndsted, Britt   200 229 224 218   871   217.75   -67    
9.   SGP   New, Hui Fen   234 222 222 187   865   216.25   -73    
10.   FIN   Maja, Piritta   189 202 258 215   864   216.00   -74    
11.   SWE   Wegner, Jenny   215 235 198 207   855   213.75   -83    
12.   USA   Kulick, Kelly   206 207 231 203   847   211.75   -91    
13.   PUR   Ayala, Mariana   247 206 178 208   839   209.75   -99    
14.   SUI   Cuva, Tanya   204 223 214 194   835   208.75   -103    
15.   FIN   Pasanen, Sanna   192 214 222 200   828   207.00   -110    
16.   USA   Pluhowsky, Shannon   212 242 169 203   826   206.50   -112    
17.   SGP   Ng, Shayna   213 203 218 181   815   203.75   -123    
18.   UKR   Kovalova, Daria   205 189 230 190   814   203.50   -124    
19.   AUS   Pilkington, Kate   183 222 200 205   810   202.50   -128    
20.   VEN   Marcano, Karen   201 237 175 193   806   201.50   -132    
21.   MAS   Cheah, Esther   265 211 155 174   805   201.25   -133    
22.   IRL   Larkin, Amanda   163 215 166 256   800   200.00   -138    
23.   PHI   Tabora, Krizziah Lyn   181 215 206 190   792   198.00   -146    
24.   COL   Restrepo, Rocio   176 190 206 219   791   197.75   -147    
25.   CYP   Pastou, Panayiota   184 200 164 226   774   193.50   -164    
26.   ESP   Mas, Cristina   203 178 195 191   767   191.75   -171    
27.   SWE   Persson Planefors, Joline   202 208 187 170   767   191.75   -171    
28.   THA   Sangaroon, Kritsanakorn   204 197 179 183   763   190.75   -175    
29.   BEL   Jespers, Bauke   192 177 194 197   760   190.00   -178    
30.   RUS   Korablinova, Nadezda   197 169 236 156   758   189.50   -180    
31.   AUS   Voukolos, Rebecca   178 178 201 200   757   189.25   -181    
32.   TUR   Ozogluuntur, Ebru   158 201 158 239   756   189.00   -182    
33.   NED   Stigter-Van der Tol, Ghislaine   192 192 175 192   751   187.75   -187    
34.   UKR   Shcherbinina, Nataliya   193 178 199 181   751   187.75   -187    
35.   MEX   Góngora Garza, Sandra Guadalupe   224 143 206 171   744   186.00   -194    
36.   THA   Vilailak, Thanchanok   176 220 188 155   739   184.75   -199    
37.   ENG   Marcham, Laura   181 166 214 174   735   183.75   -203    
38.   ENG   Allen, Emily   215 156 169 179   719   179.75   -219    
39.   BEL   Vallons, Melissa   178 188 169 182   717   179.25   -221    
40.   BRA   Martins, Stephanie   208 177 186 146   717   179.25   -221    
41.   SUI   Manico, Bigi   163 165 199 164   691   172.75   -247    
42.   RUS   Egel, Alena   166 150 190 184   690   172.50   -248    
43.   SCO   Wells, Rachael   163 194 192 140   689   172.25   -249    
44.   UZB   Lefter, Tatyana   132 174 175 179   660   165.00   -278    
45.   BRA   Vieira, Lucia   124 172 202 158   656   164.00   -282    
46.   HUN   Szabo, Nora   122 186 152 192   652   163.00   -286    
47.   SVK   Sramkova, Kristina   152 201 145 151   649   162.25   -289    
48.   WAL   Roberts, Louise   126 172 179 168   645   161.25   -293    
49.   TUN   Meziou, Hela   167 160 148 164   639   159.75   -299    
50.   POL   Grzybowska, Felinda   130 170 166 157   623   155.75   -315    
51.   ESP   Del Olmo, Sara   139 152 175 131   597   149.25   -341    
52.   TUN   Annagui, Sonia   175 143 138 139   595   148.75   -343    
53.   HUN   Hegedus, Eva   140 163 165 125   593   148.25   -345    

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING