Results for Block 2 Men

Place   Country   Player   G1 G2 G3 G4   Total   Avg   Diff   Roll-
off 
1.   SWE   Hellstrom, Peter   223 255 279 234   991   247.75   0    
2.   SWE   Paulsson, Martin   235 277 188 278   978   244.50   -13    
3.   BRA   Suartz, Marcelo   203 263 256 205   927   231.75   -64    
4.   BEL   Maggi, Mats   180 212 277 253   922   230.50   -69    
5.   THA   Arromsaranon, Annop   235 175 268 223   901   225.25   -90    
6.   BRN   Al Awadhi, Ahmed   224 209 256 204   893   223.25   -98    
7.   PUR   Hernandez, Israel   207 225 255 203   890   222.50   -101    
8.   GER   Drevenstedt, Frank   279 205 209 191   884   221.00   -107    
9.   CRC   Madriz Masis, Rodolfo   220 237 193 233   883   220.75   -108    
10.   SGP   Goh, Muhd Jaris   205 237 204 234   880   220.00   -111    
11.   KUW   Alshatti, Yaqoub   211 233 210 224   878   219.50   -113    
12.   NED   Jacobs, Mark   213 210 239 216   878   219.50   -113    
13.   USA   Janawicz, John   223 205 214 234   876   219.00   -115    
14.   SGP   Kiew, Marcus   251 206 193 221   871   217.75   -120    
15.   THA   Larpapharat, Yannaphon   236 190 206 233   865   216.25   -126    
16.   PUR   Azcona, Cristian   219 226 194 224   863   215.75   -128    
17.   KSA   Aldolijan, Abdullah   204 201 234 223   862   215.50   -129    
18.   GER   Morig, Oliver   192 248 179 235   854   213.50   -137    
19.   PHI   Miranda, Raoul   224 213 168 246   851   212.75   -140    
20.   FIN   Jahi, Joonas   220 268 159 202   849   212.25   -142    
21.   FIN   Ratia, Jari   228 223 167 228   846   211.50   -145    
22.   MAS   Ridhwan, Syafiq   258 150 217 221   846   211.50   -145    
23.   ENG   Wells, John   218 200 244 184   846   211.50   -145    
24.   BRN   Falah, Yousif   222 179 200 244   845   211.25   -146    
25.   MEX   Lopez Rodriguez, Fabian Eligio   191 223 201 222   837   209.25   -154    
26.   KAZ   Orlov, Ilya   167 176 240 247   830   207.50   -161    
27.   ESP   Jimenez, Raul   227 248 157 197   829   207.25   -162    
28.   CRC   Moretti Uribe, Marco   205 180 185 255   825   206.25   -166    
29.   CZE   Talpa, Marek   201 215 203 206   825   206.25   -166    
30.   MAC   Lee, Tak Man   182 187 208 244   821   205.25   -170    
31.   SUI   Huber, Philippe   188 194 232 204   818   204.50   -173    
32.   HKG   Mak, Michael   203 168 224 217   812   203.00   -179    
33.   IRL   Stott, Paul   195 221 202 189   807   201.75   -184    
34.   USA   Via, Christopher   179 216 217 186   798   199.50   -193    
35.   MAS   Ismail, Rafiq   219 142 158 277   796   199.00   -195    
36.   QAT   Al Merekhi, Mohammed   226 168 222 179   795   198.75   -196    
37.   RUS   Parshukov, Aleksei   178 192 222 200   792   198.00   -199    
38.   DEN   Agerbo, Jesper   182 198 208 201   789   197.25   -202    
39.   SUI   Berges, Mathieu   203 190 199 197   789   197.25   -202    
40.   BRA   Vieira, Marcio   167 194 244 181   786   196.50   -205    
41.   SLO   Grabrijan, Anze   196 216 213 159   784   196.00   -207    
42.   QAT   Al Muraikhi, Jassim   174 193 193 223   783   195.75   -208    
43.   UAE   Al Suwaidi, Hussain   214 203 163 203   783   195.75   -208    
44.   AUS   Bowling, Sean   203 246 163 171   783   195.75   -208    
45.   ROU   Gagenoiu, Romeo   247 188 168 179   782   195.50   -209    
46.   UAE   Al Hassan, Shaker   199 225 176 181   781   195.25   -210    
47.   CYP   Kyriakou, Iraklis   179 206 191 202   778   194.50   -213    
48.   PHI   Malig, Ivan Dominic   161 199 232 181   773   193.25   -218    
49.   COL   Gonzalez, Jaime   191 207 179 194   771   192.75   -220    
50.   SCO   Gillespie, Brian   226 189 179 177   771   192.75   -220    
51.   JOR   Aqil, Khalil   167 178 200 224   769   192.25   -222    
52.   COL   Otalora, Manuel   186 173 200 209   768   192.00   -223    
53.   WAL   Roberts, Gareth   180 211 193 181   765   191.25   -226    
54.   SLO   Kostric, Rok   158 200 183 215   756   189.00   -235    
55.   RUS   Semenov, Ivan   193 178 179 203   753   188.25   -238    
56.   KSA   Alalshaikh, Bader   183 181 202 186   752   188.00   -239    
57.   HKG   Kam, Rickle   163 166 221 191   741   185.25   -250    
58.   ESP   Rodriguez, Francisco   201 216 180 135   732   183.00   -259    
59.   IND   Shaik, Abdul Hameed   203 183 159 184   729   182.25   -262    
60.   UZB   Fazliddin, Mirjalilov   139 184 223 180   726   181.50   -265    
61.   ENG   Roberts, Brandon   171 169 183 201   724   181.00   -267    
62.   CZE   Lorenc, Jaroslav   192 165 195 171   723   180.75   -268    
63.   LTU   Sasnauskas, Linas   163 200 195 165   723   180.75   -268    
64.   SVK   Vrabec, Tomas   208 172 179 154   713   178.25   -278    
65.   SCO   Keddie, Alan   171 179 166 192   708   177.00   -283    
66.   BLR   Tazin, Sergei   193 155 145 209   702   175.50   -289    
67.   HUN   Skobrics, Zoltan   179 151 192 177   699   174.75   -292    
68.   ROU   Orlanda, David Martin   173 137 192 196   698   174.50   -293    
69.   KAZ   Ekkel, Ruslan   142 172 203 179   696   174.00   -295    
70.   UKR   Kovalov, Sergii   143 187 171 193   694   173.50   -297    
71.   KUW   Almousawi, Mostafa   179 163 225 127   694   173.50   -297    
72.   TUN   Meziou, Khaled   156 154 172 211   693   173.25   -298    
73.   TUR   Dogan, Habbib   189 172 191 141   693   173.25   -298    
74.   IRL   Fox, Gavin   199 142 185 165   691   172.75   -300    
75.   PAK   Haji Abdullah, Muhd Saleh   216 156 167 146   685   171.25   -306    
76.   UZB   Dalabaev, Bakhtiyor   171 185 142 184   682   170.50   -309    
77.   AUS   Curry, Sam   141 176 171 165   653   163.25   -338    
78.   BLR   Sobolev, Pavel   138 151 171 192   652   163.00   -339    
79.   PAK   Sayed Mohammad, Majed   153 172 150 158   633   158.25   -358    
80.   JOR   Akhras, Ahed   145 170 158 159   632   158.00   -359    
81.   HUN   Matics, Emil   155 164 159 146   624   156.00   -367

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING