Results for Block 3 Men

Place   Country   Player   G1 G2 G3 G4   Total   Avg   Diff   Roll-
off 
1.   KUW   Almousawi, Mostafa   290 242 230 235   997   249.25   0    
2.   USA   Via, Christopher   266 236 248 227   977   244.25   -20    
3.   CZE   Lorenc, Jaroslav   232 275 230 211   948   237.00   -49    
4.   SLO   Grabrijan, Anze   222 236 245 242   945   236.25   -52    
5.   PHI   Miranda, Raoul   207 209 279 243   938   234.50   -59    
6.   FIN   Jahi, Joonas   274 233 232 190   929   232.25   -68   8
7.   KAZ   Orlov, Ilya   227 259 197 227   910   227.50   -87    
8.   USA   Janawicz, John   235 236 223 212   906   226.50   -91    
9.   GER   Morig, Oliver   267 199 228 210   904   226.00   -93    
10.   MAS   Ismail, Rafiq   247 199 245 211   902   225.50   -95   9
11.   COL   Otalora, Manuel   244 245 214 196   899   224.75   -98    
12.   QAT   Al Muraikhi, Jassim   194 248 237 213   892   223.00   -105    
13.   THA   Larpapharat, Yannaphon   206 236 226 222   890   222.50   -107    
14.   FIN   Ratia, Jari   219 195 236 234   884   221.00   -113    
15.   BRN   Falah, Yousif   236 224 209 210   879   219.75   -118    
16.   THA   Arromsaranon, Annop   202 224 242 209   877   219.25   -120    
17.   GER   Drevenstedt, Frank   214 241 182 224   861   215.25   -136    
18.   AUS   Bowling, Sean   208 205 216 227   856   214.00   -141    
19.   DEN   Agerbo, Jesper   248 175 226 205   854   213.50   -143    
20.   HKG   Mak, Michael   203 213 227 210   853   213.25   -144    
21.   CRC   Moretti Uribe, Marco   244 201 231 170   846   211.50   -151    
22.   ENG   Roberts, Brandon   277 185 200 182   844   211.00   -153    
23.   UAE   Al Suwaidi, Hussain   185 191 235 232   843   210.75   -154    
24.   MEX   Lopez Rodriguez, Fabian Eligio   202 223 212 206   843   210.75   -154    
25.   COL   Gonzalez, Jaime   266 163 212 200   841   210.25   -156    
26.   BLR   Sobolev, Pavel   191 200 236 211   838   209.50   -159    
27.   SWE   Hellstrom, Peter   248 205 194 183   830   207.50   -167    
28.   KSA   Aldolijan, Abdullah   163 208 187 269   827   206.75   -170    
29.   AUS   Curry, Sam   201 179 205 237   822   205.50   -175    
30.   BRA   Suartz, Marcelo   237 210 165 205   817   204.25   -180    
31.   RUS   Parshukov, Aleksei   210 212 209 184   815   203.75   -182    
32.   SUI   Huber, Philippe   159 213 223 217   812   203.00   -185    
33.   SGP   Kiew, Marcus   225 194 166 224   809   202.25   -188    
34.   CYP   Kyriakou, Iraklis   230 210 166 200   806   201.50   -191    
35.   SLO   Kostric, Rok   198 219 216 173   806   201.50   -191    
36.   MAC   Lee, Tak Man   208 197 182 217   804   201.00   -193    
37.   SCO   Gillespie, Brian   192 163 183 264   802   200.50   -195    
38.   SVK   Vrabec, Tomas   202 241 187 170   800   200.00   -197    
39.   SWE   Paulsson, Martin   222 197 194 185   798   199.50   -199   7
40.   UZB   Dalabaev, Bakhtiyor   205 200 182 211   798   199.50   -199    
41.   PUR   Hernandez, Israel   182 202 170 243   797   199.25   -200    
42.   ENG   Wells, John   236 173 203 182   794   198.50   -203    
43.   BRN   Al Awadhi, Ahmed   206 192 224 172   794   198.50   -203    
44.   NED   Jacobs, Mark   225 232 183 146   786   196.50   -211    
45.   KUW   Alshatti, Yaqoub   192 184 209 196   781   195.25   -216    
46.   SGP   Goh, Muhd Jaris   245 162 188 186   781   195.25   -216    
47.   TUR   Dogan, Habbib   225 186 187 182   780   195.00   -217    
48.   ESP   Jimenez, Raul   158 213 192 216   779   194.75   -218    
49.   KSA   Alalshaikh, Bader   222 188 177 192   779   194.75   -218    
50.   ROU   Gagenoiu, Romeo   202 172 226 179   779   194.75   -218    
51.   PUR   Azcona, Cristian   158 200 259 162   779   194.75   -218    
52.   BRA   Vieira, Marcio   157 189 244 188   778   194.50   -219    
53.   CRC   Madriz Masis, Rodolfo   244 174 188 171   777   194.25   -220    
54.   UAE   Al Hassan, Shaker   181 191 255 149   776   194.00   -221    
55.   SUI   Berges, Mathieu   164 187 186 237   774   193.50   -223    
56.   HKG   Kam, Rickle   163 225 177 207   772   193.00   -225    
57.   JOR   Aqil, Khalil   223 170 168 210   771   192.75   -226    
58.   QAT   Al Merekhi, Mohammed   192 217 178 183   770   192.50   -227    
59.   CZE   Talpa, Marek   208 180 183 198   769   192.25   -228   6
60.   RUS   Semenov, Ivan   189 169 233 178   769   192.25   -228    
61.   PHI   Malig, Ivan Dominic   226 181 184 175   766   191.50   -231    
62.   IRL   Stott, Paul   175 168 210 198   751   187.75   -246    
63.   SCO   Keddie, Alan   182 227 173 169   751   187.75   -246    
64.   IND   Shaik, Abdul Hameed   178 180 168 221   747   186.75   -250    
65.   JOR   Akhras, Ahed   174 161 204 200   739   184.75   -258    
66.   UKR   Kovalov, Sergii   203 172 188 176   739   184.75   -258    
67.   PAK   Sayed Mohammad, Majed   130 215 165 228   738   184.50   -259    
68.   WAL   Roberts, Gareth   203 180 173 180   736   184.00   -261    
69.   LTU   Sasnauskas, Linas   178 159 213 179   729   182.25   -268    
70.   MAS   Ridhwan, Syafiq   155 183 189 195   722   180.50   -275    
71.   HUN   Skobrics, Zoltan   168 177 202 165   712   178.00   -285    
72.   BEL   Maggi, Mats   188 190 181 147   706   176.50   -291    
73.   ESP   Rodriguez, Francisco   159 220 185 142   706   176.50   -291    
74.   BLR   Tazin, Sergei   160 166 180 190   696   174.00   -301    
75.   IRL   Fox, Gavin   164 148 199 182   693   173.25   -304    
76.   HUN   Matics, Emil   167 179 184 157   687   171.75   -310    
77.   KAZ   Ekkel, Ruslan   192 147 178 158   675   168.75   -322    
78.   TUN   Meziou, Khaled   180 168 161 161   670   167.50   -327    
79.   UZB   Fazliddin, Mirjalilov   193 157 164 143   657   164.25   -340    
80.   ROU   Orlanda, David Martin   163 160 157 157   637   159.25   -360    
81.   PAK   Haji Abdullah, Muhd Saleh   148 155 151 167   621   155.25   -376

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING