No. | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | Total | Avg | Diff |
Roll- off |
|||||
1. | Via, Christopher | USA | 242 | 211 | 233 | 258 | 179 | 216 | 217 | 186 | 266 | 236 | 248 | 227 | 2719 | 226.58 | 0 | ||||||
2. | Hellstrom, Peter | SWE | 248 | 194 | 247 | 206 | 223 | 255 | 279 | 234 | 248 | 205 | 194 | 183 | 2716 | 226.33 | -3 | ||||||
3. | Janawicz, John | USA | 209 | 225 | 224 | 257 | 223 | 205 | 214 | 234 | 235 | 236 | 223 | 212 | 2697 | 224.75 | -22 | ||||||
4. | Arromsaranon, Annop | THA | 193 | 208 | 247 | 216 | 235 | 175 | 268 | 223 | 202 | 224 | 242 | 209 | 2642 | 220.17 | -77 | ||||||
5. | Ismail, Rafiq | MAS | 235 | 241 | 259 | 203 | 219 | 142 | 158 | 277 | 247 | 199 | 245 | 211 | 2636 | 219.67 | -83 | 9 | |||||
6. | Jahi, Joonas | FIN | 189 | 216 | 205 | 248 | 220 | 268 | 159 | 202 | 274 | 233 | 232 | 190 | 2636 | 219.67 | -83 | 8 | |||||
7. | Paulsson, Martin | SWE | 199 | 214 | 203 | 244 | 235 | 277 | 188 | 278 | 222 | 197 | 194 | 185 | 2636 | 219.67 | -83 | 7 | |||||
8. | Miranda, Raoul | PHI | 226 | 205 | 205 | 199 | 224 | 213 | 168 | 246 | 207 | 209 | 279 | 243 | 2624 | 218.67 | -95 | ||||||
9. | Larpapharat, Yannaphon | THA | 233 | 211 | 179 | 246 | 236 | 190 | 206 | 233 | 206 | 236 | 226 | 222 | 2624 | 218.67 | -95 | ||||||
10. | Drevenstedt, Frank | GER | 221 | 235 | 191 | 223 | 279 | 205 | 209 | 191 | 214 | 241 | 182 | 224 | 2615 | 217.92 | -104 | ||||||
11. | Morig, Oliver | GER | 200 | 211 | 220 | 222 | 192 | 248 | 179 | 235 | 267 | 199 | 228 | 210 | 2611 | 217.58 | -108 | ||||||
12. | Al Muraikhi, Jassim | QAT | 192 | 269 | 256 | 212 | 174 | 193 | 193 | 223 | 194 | 248 | 237 | 213 | 2604 | 217.00 | -115 | ||||||
13. | Ratia, Jari | FIN | 215 | 218 | 185 | 236 | 228 | 223 | 167 | 228 | 219 | 195 | 236 | 234 | 2584 | 215.33 | -135 | ||||||
14. | Mak, Michael | HKG | 263 | 179 | 227 | 237 | 203 | 168 | 224 | 217 | 203 | 213 | 227 | 210 | 2571 | 214.25 | -148 | ||||||
15. | Falah, Yousif | BRN | 199 | 186 | 266 | 177 | 222 | 179 | 200 | 244 | 236 | 224 | 209 | 210 | 2552 | 212.67 | -167 | ||||||
16. | Otalora, Manuel | COL | 226 | 150 | 258 | 237 | 186 | 173 | 200 | 209 | 244 | 245 | 214 | 196 | 2538 | 211.50 | -181 | ||||||
17. | Gonzalez, Jaime | COL | 268 | 227 | 193 | 237 | 191 | 207 | 179 | 194 | 266 | 163 | 212 | 200 | 2537 | 211.42 | -182 | ||||||
18. | Suartz, Marcelo | BRA | 172 | 191 | 234 | 194 | 203 | 263 | 256 | 205 | 237 | 210 | 165 | 205 | 2535 | 211.25 | -184 | ||||||
19. | Moretti Uribe, Marco | CRC | 225 | 203 | 185 | 247 | 205 | 180 | 185 | 255 | 244 | 201 | 231 | 170 | 2531 | 210.92 | -188 | ||||||
20. | Goh, Muhd Jaris | SGP | 211 | 210 | 222 | 217 | 205 | 237 | 204 | 234 | 245 | 162 | 188 | 186 | 2521 | 210.08 | -198 | ||||||
21. | Wells, John | ENG | 213 | 197 | 247 | 224 | 218 | 200 | 244 | 184 | 236 | 173 | 203 | 182 | 2521 | 210.08 | -198 | ||||||
22. | Parshukov, Aleksei | RUS | 225 | 247 | 226 | 214 | 178 | 192 | 222 | 200 | 210 | 212 | 209 | 184 | 2519 | 209.92 | -200 | ||||||
23. | Grabrijan, Anze | SLO | 208 | 236 | 164 | 179 | 196 | 216 | 213 | 159 | 222 | 236 | 245 | 242 | 2516 | 209.67 | -203 | ||||||
24. | Jacobs, Mark | NED | 179 | 190 | 237 | 245 | 213 | 210 | 239 | 216 | 225 | 232 | 183 | 146 | 2515 | 209.58 | -204 | ||||||
25. | Orlov, Ilya | KAZ | 216 | 153 | 220 | 184 | 167 | 176 | 240 | 247 | 227 | 259 | 197 | 227 | 2513 | 209.42 | -206 | ||||||
26. | Talpa, Marek | CZE | 192 | 257 | 245 | 224 | 201 | 215 | 203 | 206 | 208 | 180 | 183 | 198 | 2512 | 209.33 | -207 | 6 | |||||
27. | Almousawi, Mostafa | KUW | 194 | 222 | 228 | 177 | 179 | 163 | 225 | 127 | 290 | 242 | 230 | 235 | 2512 | 209.33 | -207 | ||||||
28. | Aldolijan, Abdullah | KSA | 200 | 226 | 188 | 191 | 204 | 201 | 234 | 223 | 163 | 208 | 187 | 269 | 2494 | 207.83 | -225 | ||||||
29. | Bowling, Sean | AUS | 193 | 256 | 209 | 189 | 203 | 246 | 163 | 171 | 208 | 205 | 216 | 227 | 2486 | 207.17 | -233 | ||||||
30. | Maggi, Mats | BEL | 214 | 150 | 208 | 278 | 180 | 212 | 277 | 253 | 188 | 190 | 181 | 147 | 2478 | 206.50 | -241 | ||||||
31. | Lopez Rodriguez, Fabian Eligio | MEX | 188 | 206 | 215 | 182 | 191 | 223 | 201 | 222 | 202 | 223 | 212 | 206 | 2471 | 205.92 | -248 | ||||||
32. | Agerbo, Jesper | DEN | 211 | 197 | 206 | 213 | 182 | 198 | 208 | 201 | 248 | 175 | 226 | 205 | 2470 | 205.83 | -249 | ||||||
33. | Vrabec, Tomas | SVK | 204 | 279 | 214 | 256 | 208 | 172 | 179 | 154 | 202 | 241 | 187 | 170 | 2466 | 205.50 | -253 | ||||||
34. | Vieira, Marcio | BRA | 269 | 204 | 201 | 225 | 167 | 194 | 244 | 181 | 157 | 189 | 244 | 188 | 2463 | 205.25 | -256 | ||||||
35. | Kiew, Marcus | SGP | 223 | 171 | 201 | 184 | 251 | 206 | 193 | 221 | 225 | 194 | 166 | 224 | 2459 | 204.92 | -260 | ||||||
36. | Alshatti, Yaqoub | KUW | 204 | 206 | 181 | 202 | 211 | 233 | 210 | 224 | 192 | 184 | 209 | 196 | 2452 | 204.33 | -267 | ||||||
37. | Stott, Paul | IRL | 196 | 258 | 217 | 216 | 195 | 221 | 202 | 189 | 175 | 168 | 210 | 198 | 2445 | 203.75 | -274 | ||||||
38. | Azcona, Cristian | PUR | 200 | 188 | 214 | 201 | 219 | 226 | 194 | 224 | 158 | 200 | 259 | 162 | 2445 | 203.75 | -274 | ||||||
39. | Lorenc, Jaroslav | CZE | 258 | 190 | 192 | 126 | 192 | 165 | 195 | 171 | 232 | 275 | 230 | 211 | 2437 | 203.08 | -282 | ||||||
40. | Al Awadhi, Ahmed | BRN | 169 | 173 | 215 | 193 | 224 | 209 | 256 | 204 | 206 | 192 | 224 | 172 | 2437 | 203.08 | -282 | ||||||
41. | Hernandez, Israel | PUR | 203 | 158 | 185 | 203 | 207 | 225 | 255 | 203 | 182 | 202 | 170 | 243 | 2436 | 203.00 | -283 | ||||||
42. | Ridhwan, Syafiq | MAS | 227 | 197 | 202 | 236 | 258 | 150 | 217 | 221 | 155 | 183 | 189 | 195 | 2430 | 202.50 | -289 | ||||||
43. | Madriz Masis, Rodolfo | CRC | 171 | 186 | 199 | 212 | 220 | 237 | 193 | 233 | 244 | 174 | 188 | 171 | 2428 | 202.33 | -291 | ||||||
44. | Roberts, Brandon | ENG | 256 | 172 | 226 | 203 | 171 | 169 | 183 | 201 | 277 | 185 | 200 | 182 | 2425 | 202.08 | -294 | ||||||
45. | Gagenoiu, Romeo | ROU | 214 | 201 | 290 | 149 | 247 | 188 | 168 | 179 | 202 | 172 | 226 | 179 | 2415 | 201.25 | -304 | ||||||
46. | Al Suwaidi, Hussain | UAE | 180 | 175 | 184 | 244 | 214 | 203 | 163 | 203 | 185 | 191 | 235 | 232 | 2409 | 200.75 | -310 | ||||||
47. | Berges, Mathieu | SUI | 180 | 224 | 210 | 215 | 203 | 190 | 199 | 197 | 164 | 187 | 186 | 237 | 2392 | 199.33 | -327 | ||||||
48. | Al Merekhi, Mohammed | QAT | 193 | 233 | 187 | 214 | 226 | 168 | 222 | 179 | 192 | 217 | 178 | 183 | 2392 | 199.33 | -327 | ||||||
49. | Huber, Philippe | SUI | 198 | 194 | 174 | 194 | 188 | 194 | 232 | 204 | 159 | 213 | 223 | 217 | 2390 | 199.17 | -329 | ||||||
50. | Jimenez, Raul | ESP | 202 | 188 | 180 | 210 | 227 | 248 | 157 | 197 | 158 | 213 | 192 | 216 | 2388 | 199.00 | -331 | ||||||
51. | Gillespie, Brian | SCO | 187 | 182 | 234 | 210 | 226 | 189 | 179 | 177 | 192 | 163 | 183 | 264 | 2386 | 198.83 | -333 | ||||||
52. | Malig, Ivan Dominic | PHI | 205 | 193 | 227 | 213 | 161 | 199 | 232 | 181 | 226 | 181 | 184 | 175 | 2377 | 198.08 | -342 | ||||||
53. | Lee, Tak Man | MAC | 194 | 178 | 183 | 196 | 182 | 187 | 208 | 244 | 208 | 197 | 182 | 217 | 2376 | 198.00 | -343 | ||||||
54. | Kyriakou, Iraklis | CYP | 220 | 173 | 199 | 171 | 179 | 206 | 191 | 202 | 230 | 210 | 166 | 200 | 2347 | 195.58 | -372 | ||||||
55. | Alalshaikh, Bader | KSA | 165 | 231 | 206 | 201 | 183 | 181 | 202 | 186 | 222 | 188 | 177 | 192 | 2334 | 194.50 | -385 | ||||||
56. | Shaik, Abdul Hameed | IND | 207 | 230 | 191 | 216 | 203 | 183 | 159 | 184 | 178 | 180 | 168 | 221 | 2320 | 193.33 | -399 | ||||||
57. | Curry, Sam | AUS | 182 | 181 | 247 | 224 | 141 | 176 | 171 | 165 | 201 | 179 | 205 | 237 | 2309 | 192.42 | -410 | ||||||
58. | Semenov, Ivan | RUS | 183 | 204 | 182 | 212 | 193 | 178 | 179 | 203 | 189 | 169 | 233 | 178 | 2303 | 191.92 | -416 | ||||||
59. | Sasnauskas, Linas | LTU | 222 | 158 | 252 | 215 | 163 | 200 | 195 | 165 | 178 | 159 | 213 | 179 | 2299 | 191.58 | -420 | ||||||
60. | Al Hassan, Shaker | UAE | 175 | 180 | 152 | 234 | 199 | 225 | 176 | 181 | 181 | 191 | 255 | 149 | 2298 | 191.50 | -421 | ||||||
61. | Kam, Rickle | HKG | 193 | 177 | 227 | 179 | 163 | 166 | 221 | 191 | 163 | 225 | 177 | 207 | 2289 | 190.75 | -430 | ||||||
62. | Sobolev, Pavel | BLR | 181 | 189 | 204 | 201 | 138 | 151 | 171 | 192 | 191 | 200 | 236 | 211 | 2265 | 188.75 | -454 | ||||||
63. | Dogan, Habbib | TUR | 201 | 169 | 225 | 197 | 189 | 172 | 191 | 141 | 225 | 186 | 187 | 182 | 2265 | 188.75 | -454 | ||||||
64. | Kostric, Rok | SLO | 167 | 183 | 162 | 189 | 158 | 200 | 183 | 215 | 198 | 219 | 216 | 173 | 2263 | 188.58 | -456 | ||||||
65. | Roberts, Gareth | WAL | 215 | 163 | 214 | 153 | 180 | 211 | 193 | 181 | 203 | 180 | 173 | 180 | 2246 | 187.17 | -473 | ||||||
66. | Dalabaev, Bakhtiyor | UZB | 177 | 202 | 215 | 157 | 171 | 185 | 142 | 184 | 205 | 200 | 182 | 211 | 2231 | 185.92 | -488 | ||||||
67. | Aqil, Khalil | JOR | 176 | 171 | 150 | 183 | 167 | 178 | 200 | 224 | 223 | 170 | 168 | 210 | 2220 | 185.00 | -499 | ||||||
68. | Keddie, Alan | SCO | 162 | 180 | 184 | 193 | 171 | 179 | 166 | 192 | 182 | 227 | 173 | 169 | 2178 | 181.50 | -541 | ||||||
69. | Kovalov, Sergii | UKR | 210 | 173 | 173 | 181 | 143 | 187 | 171 | 193 | 203 | 172 | 188 | 176 | 2170 | 180.83 | -549 | ||||||
70. | Rodriguez, Francisco | ESP | 130 | 232 | 199 | 169 | 201 | 216 | 180 | 135 | 159 | 220 | 185 | 142 | 2168 | 180.67 | -551 | ||||||
71. | Fazliddin, Mirjalilov | UZB | 156 | 247 | 187 | 189 | 139 | 184 | 223 | 180 | 193 | 157 | 164 | 143 | 2162 | 180.17 | -557 | ||||||
72. | Skobrics, Zoltan | HUN | 166 | 194 | 182 | 174 | 179 | 151 | 192 | 177 | 168 | 177 | 202 | 165 | 2127 | 177.25 | -592 | ||||||
73. | Ekkel, Ruslan | KAZ | 178 | 174 | 230 | 152 | 142 | 172 | 203 | 179 | 192 | 147 | 178 | 158 | 2105 | 175.42 | -614 | ||||||
74. | Fox, Gavin | IRL | 198 | 150 | 162 | 207 | 199 | 142 | 185 | 165 | 164 | 148 | 199 | 182 | 2101 | 175.08 | -618 | ||||||
75. | Tazin, Sergei | BLR | 156 | 165 | 196 | 181 | 193 | 155 | 145 | 209 | 160 | 166 | 180 | 190 | 2096 | 174.67 | -623 | ||||||
76. | Akhras, Ahed | JOR | 183 | 152 | 178 | 187 | 145 | 170 | 158 | 159 | 174 | 161 | 204 | 200 | 2071 | 172.58 | -648 | ||||||
77. | Haji Abdullah, Muhd Saleh | PAK | 159 | 171 | 232 | 203 | 216 | 156 | 167 | 146 | 148 | 155 | 151 | 167 | 2071 | 172.58 | -648 | ||||||
78. | Sayed Mohammad, Majed | PAK | 189 | 185 | 175 | 147 | 153 | 172 | 150 | 158 | 130 | 215 | 165 | 228 | 2067 | 172.25 | -652 | ||||||
79. | Orlanda, David Martin | ROU | 179 | 168 | 204 | 153 | 173 | 137 | 192 | 196 | 163 | 160 | 157 | 157 | 2039 | 169.92 | -680 | ||||||
80. | Meziou, Khaled | TUN | 152 | 139 | 153 | 174 | 156 | 154 | 172 | 211 | 180 | 168 | 161 | 161 | 1981 | 165.08 | -738 | ||||||
81. | Matics, Emil | HUN | 175 | 146 | 176 | 156 | 155 | 164 | 159 | 146 | 167 | 179 | 184 | 157 | 1964 | 163.67 | -755 |
Men's Results