Women's Results

No Player Country G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12   Total   Avg   Diff   Roll-
off 
1. Poppler, Birgit GER 215 248 246 229 235 216 216 227 244 209 244     2529   229.91   0    
2. New, Hui Fen SGP 234 222 222 187 213 234 244 202 210 246 197     2411   219.18   -118    
3. Wegner, Jenny SWE 215 235 198 207 220 232 214 197 239 230 220     2407   218.82   -122    
4. Guerrero, Clara J. COL 278 212 209 202 221 187 207 176 226 258 224     2400   218.18   -129    
5. Sin, Li Jane MAS 212 200 224 243 194 174 237 266 191 235 203     2379   216.27   -150    
6. Restrepo, Rocio COL 176 190 206 219 223 277 243 212 173 214 244     2377   216.09   -152    
7. Brøndsted, Britt DEN 200 229 224 218 195 212 233 188 190 248 203     2340   212.73   -189    
8. Pasanen, Sanna FIN 192 214 222 200 195 217 200 225 207 234 228     2334   212.18   -195    
9. Posadas, Marian Lara PHI 225 226 196 228 204 197 214 206 223 210 203     2332   212.00   -197    
10. Beuthner, Laura GER 256 257 200 189 214 211 170 186 205 233 205     2326   211.45   -203    
11. Lopez, Kristie PUR 219 266 216 190 172 255 207 190 205 170 215     2305   209.55   -224    
12. Pluhowsky, Shannon USA 212 242 169 203 216 201 203 233 193 233 189     2294   208.55   -235    
13. Kovalova, Daria UKR 205 189 230 190 198 214 190 253 222 236 156     2283   207.55   -246    
14. Voukolos, Rebecca AUS 178 178 201 200 199 244 201 183 221 258 203     2266   206.00   -263    
15. Ng, Shayna SGP 213 203 218 181 202 200 210 213 200 185 230     2255   205.00   -274    
16. Kulick, Kelly USA 206 207 231 203 213 196 206 202 185 214 189     2252   204.73   -277    
17. Marcano, Karen VEN 201 237 175 193 186 204 203 187 220 211 219     2236   203.27   -293    
18. Cheah, Esther MAS 265 211 155 174 247 175 213 233 166 225 166     2230   202.73   -299    
19. Stigter-Van der Tol, Ghislaine NED 192 192 175 192 212 197 238 181 191 191 262     2223   202.09   -306    
20. Cuva, Tanya SUI 204 223 214 194 156 183 217 206 212 194 215     2218   201.64   -311    
21. Persson Planefors, Joline SWE 202 208 187 170 210 257 199 200 181 201 192     2207   200.64   -322    
22. Zavjalova, Diana LAT 187 234 210 252 165 159 242 228 173 192 159     2201   200.09   -328    
23. Pilkington, Kate AUS 183 222 200 205 244 180 215 180 171 217 167     2184   198.55   -345    
24. Maja, Piritta FIN 189 202 258 215 189 212 188 167 210 188 160     2178   198.00   -351    
25. Jespers, Bauke BEL 192 177 194 197 206 181 207 202 213 201 191     2161   196.45   -368    
26. Ayala, Mariana PUR 247 206 178 208 212 221 160 148 205 183 183     2151   195.55   -378    
27. Tabora, Krizziah Lyn PHI 181 215 206 190 201 182 190 220 181 173 191     2130   193.64   -399    
28. Pastou, Panayiota CYP 184 200 164 226 158 211 174 193 233 202 166     2111   191.91   -418    
29. Korablinova, Nadezda RUS 197 169 236 156 193 214 180 243 158 160 204     2110   191.82   -419    
30. Góngora Garza, Sandra Guadalupe MEX 224 143 206 171 174 218 195 177 220 187 189     2104   191.27   -425    
31. Martins, Stephanie BRA 208 177 186 146 202 156 235 212 193 160 209     2084   189.45   -445    
32. Sangaroon, Kritsanakorn THA 204 197 179 183 222 148 181 189 167 172 215     2057   187.00   -472    
33. Larkin, Amanda IRL 163 215 166 256 214 170 179 170 162 176 182     2053   186.64   -476    
34. Manico, Bigi SUI 163 165 199 164 232 178 170 194 230 189 168     2052   186.55   -477    
35. Vallons, Melissa BEL 178 188 169 182 182 187 180 190 222 168 196     2042   185.64   -487    
36. Marcham, Laura ENG 181 166 214 174 186 200 167 193 162 204 186     2033   184.82   -496    
37. Ozogluuntur, Ebru TUR 158 201 158 239 183 157 180 193 156 186 215     2026   184.18   -503    
38. Allen, Emily ENG 215 156 169 179 195 192 204 147 195 155 182     1989   180.82   -540    
39. Mas, Cristina ESP 203 178 195 191 169 156 185 187 149 191 179     1983   180.27   -546    
40. Vilailak, Thanchanok THA 176 220 188 155 199 149 174 186 154 196 185     1982   180.18   -547    
41. Roberts, Louise WAL 126 172 179 168 190 224 189 166 170 194 201     1979   179.91   -550    
42. Sramkova, Kristina SVK 152 201 145 151 190 201 179 173 163 222 179     1956   177.82   -573    
43. Del Olmo, Sara ESP 139 152 175 131 224 170 198 159 221 188 181     1938   176.18   -591    
44. Grzybowska, Felinda POL 130 170 166 157 173 171 190 195 200 181 186     1919   174.45   -610    
45. Shcherbinina, Nataliya UKR 193 178 199 181 190 128 158 150 178 162 200     1917   174.27   -612    
46. Szabo, Nora HUN 122 186 152 192 216 172 171 153 162 181 194     1901   172.82   -628    
47. Wells, Rachael SCO 163 194 192 140 181 167 156 183 161 200 144     1881   171.00   -648    
48. Egel, Alena RUS 166 150 190 184 177 171 183 188 128 166 155     1858   168.91   -671    
49. Lefter, Tatyana UZB 132 174 175 179 144 160 175 170 154 172 158     1793   163.00   -736    
50. Meziou, Hela TUN 167 160 148 164 160 151 123 167 171 175 152     1738   158.00   -791    
51. Vieira, Lucia BRA 124 172 202 158 135 177 146 155 168 138 155     1730   157.27   -799    
52. Hegedus, Eva HUN 140 163 165 125 147 137 171 156 186 142 178     1710   155.45   -819    
53. Annagui, Sonia TUN 175 143 138 139 141 136 134 155 181 114 132     1588   144.36   -941    

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING