RULES       RESULTS      PHOTOS   

EVENTS: [ SINGLES ] [ DOUBLES ] [ TEAM ] [ MASTERS ] [ MASTER FINALS ]

All Events

Pos ID Name Ctry S Single Double Team B Total Ave G
1 720 Ahmed Al-Deyab QAT M 1378 1228 1436 0 4042 224.56 18
2 709 Andrea Hansen NOR F 1281 1349 1220 144 3850 213.89 18
3 735 Muhamed Daniel SIN M 1219 1184 1361 0 3764 209.11 18
4 719 Jassem Al-Mereikhi QAT M 1245 1178 1301 0 3724 206.89 18
5 724 Abdulaziz Abdullah QAT M 1274 1242 1182 0 3698 205.44 18
6 710 Sandra Bakker NOR F 1183 1220 1288 144 3691 205.06 18
7 712 Lars Kofstad NOR M 1139 1276 1236 0 3651 202.83 18
8 744 Benjamin Jonsson SWE M 1154 1236 1229 0 3619 201.06 18
9 718 Jassem Al-Deyab QAT M 1249 1169 1200 0 3618 201.00 18
10 743 Jonathan Eriksson SWE M 1098 1200 1311 0 3609 200.50 18
11 714 Stian Tjörndal NOR M 1220 1169 1176 0 3565 198.06 18
12 707 Eneko Garcia Anton ESP M 1127 1207 1227 0 3561 197.83 18
13 711 Arvid Espen NOR M 1029 1148 1351 0 3528 196.00 18
14 740 Joy Yap SIN F 1163 1104 1254 144 3521 195.61 18
15 738 Nicholas Goh SIN M 1143 1190 1171 0 3504 194.67 18
16 716 Øyvin Kulseng NOR M 1117 1114 1246 0 3477 193.17 18
17 717 Soud Abdullah QAT M 1144 1131 1191 0 3466 192.56 18
18 713 Henrik Hansen NOR M 1093 1212 1156 0 3461 192.28 18
19 722 Bader Al-Deyab QAT M 1053 1168 1232 0 3453 191.83 18
20 739 Ryan Wee SIN M 1175 1165 1111 0 3451 191.72 18
21 737 Brandon Lee SIN M 1117 1179 1152 0 3448 191.56 18
22 745 Mårten Johnsson SWE M 1140 996 1290 0 3426 190.33 18
23 723 Ghanim Abjousoun QAT M 1133 1066 1172 0 3371 187.28 18
24 715 Martin Stikbakke NOR M 1050 1143 1151 0 3344 185.78 18
25 705 Iñigo G Gonzalez ESP M 1034 1198 1103 0 3335 185.28 18
26 746 Timmy Fredriksson SWE M 1068 1114 1153 0 3335 185.28 18
27 748 Viktor Gullberg SWE M 1177 1057 1098 0 3332 185.11 18
28 742 Felicia Bergvall SWE F 1072 1090 1165 144 3327 184.83 18
29 736 Nur Dyana SIN F 1124 1077 1105 144 3306 183.67 18
30 747 Jesper Runbom SWE M 1034 1184 1080 0 3298 183.22 18
31 741 Linnéa Lichtfield SWE F 1042 1102 1084 144 3228 179.33 18
32 734 Marc Lexter SIN M 1100 1036 1064 0 3200 177.78 18
33 706 Oscar piñeiro Lopez ESP M 1141 988 1057 0 3186 177.00 18
34 731 Khamis Al-Mereikhi QAT M 1001 1023 1076 0 3100 172.22 18
35 725 Hazeem Al-Mereikhi QAT M 1030 944 1010 0 2984 165.78 18
36 708 Jose L B Alborch ESP M 957 1016 967 0 2940 163.33 18
37 701 Julio G Cantero ESP M 896 1069 969 0 2934 163.00 18
38 702 Luis Luna Coloma ESP M 1019 962 947 0 2928 162.67 18
39 726 Hamad Al-Mereikhi QAT M 979 830 941 0 2750 152.78 18
40 721 Mohamed AlMereikhi QAT M 884 988 864 0 2736 152.00 18
41 704 Borja S Navarro ESP M 858 945 909 0 2712 150.67 18
42 727 Mohamed Al-Sygh QAT M 907 783 925 0 2615 145.28 18
43 703 Santi Soler Gonzalez ESP M 940 904 729 0 2573 142.94 18
44 728 Saulman Al-Mereikhi QAT M 692 894 701 0 2287 127.06 18
45 729 Abdulaziz AlMereikhi QAT M 742 685 796 0 2223 123.50 18
46 732 Abdullah Al-Mereikhi QAT M 685 728 719 0 2132 118.44 18
47 730 Ali Al-Mereikhi QAT M 595 600 584 0 1779 98.83 18
48 733 Odeen Arcangel SIN M 0 772 785 0 1557 129.75 12

EVENTS: [ SINGLES ] [ DOUBLES ] [ TEAM ] [ MASTERS ] [ MASTER FINALS ]

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING