EVENTS: [ SINGLES ] [ TEAM ] [ ALL EVENT ] [ MASTERS ] [ MASTER FINALS ]
Pos | ID | Name | Ctry | G | G1 | G2 | G3 | G4 | G5 | G6 | B | Total | Ave |
1 | 709 | Andrea Hansen | NOR | F | 233 | 213 | 268 | 147 | 206 | 234 | 48 | 1349 | 216.83 |
710 | Sandra Bakker | NOR | F | 238 | 204 | 140 | 178 | 216 | 196 | 48 | 1220 | 195.33 | |
T | 471 | 417 | 408 | 325 | 422 | 430 | 2569 | 206.08 | |||||
2 | 743 | Jonathan Eriksson | SWE | M | 181 | 211 | 184 | 201 | 199 | 224 | 0 | 1200 | 200.00 |
744 | Benjamin Jonsson | SWE | M | 213 | 214 | 242 | 166 | 194 | 207 | 0 | 1236 | 206.00 | |
T | 394 | 425 | 426 | 367 | 393 | 431 | 2436 | 203.00 | |||||
3 | 711 | Arvid Espen | NOR | M | 185 | 216 | 170 | 179 | 193 | 205 | 0 | 1148 | 191.33 |
712 | Lars Kofstad | NOR | M | 228 | 165 | 195 | 257 | 214 | 217 | 0 | 1276 | 212.67 | |
T | 413 | 381 | 365 | 436 | 407 | 422 | 2424 | 202.00 | |||||
4 | 719 | Jassem AlMereikhi | QAT | M | 204 | 185 | 178 | 181 | 251 | 179 | 0 | 1178 | 196.33 |
720 | Ahmed Al-Deyab | QAT | M | 237 | 193 | 190 | 181 | 207 | 220 | 0 | 1228 | 204.67 | |
T | 441 | 378 | 368 | 362 | 458 | 399 | 2406 | 200.50 | |||||
5 | 713 | Henrik Hansen | NOR | M | 228 | 235 | 176 | 170 | 181 | 222 | 0 | 1212 | 202.00 |
714 | Stian Tjörndal | NOR | M | 181 | 176 | 200 | 198 | 227 | 187 | 0 | 1169 | 194.83 | |
T | 409 | 411 | 376 | 368 | 408 | 409 | 2381 | 198.42 | |||||
6 | 735 | Muhamed Daniel | SIN | M | 194 | 191 | 187 | 223 | 180 | 209 | 0 | 1184 | 197.33 |
737 | Brandon Lee | SIN | M | 198 | 187 | 253 | 179 | 175 | 187 | 0 | 1179 | 196.50 | |
T | 392 | 378 | 440 | 402 | 355 | 396 | 2363 | 196.92 | |||||
7 | 738 | Nicholas Goh | SIN | M | 224 | 188 | 201 | 165 | 158 | 254 | 0 | 1190 | 198.33 |
739 | Ryan Wee | SIN | M | 218 | 199 | 167 | 221 | 204 | 156 | 0 | 1165 | 194.17 | |
T | 442 | 387 | 368 | 386 | 362 | 410 | 2355 | 196.25 | |||||
8 | 723 | Ghanim Abjousoun | QAT | M | 216 | 179 | 156 | 173 | 177 | 165 | 0 | 1066 | 177.67 |
724 | Abdz Abdullah | QAT | M | 210 | 184 | 186 | 257 | 234 | 171 | 0 | 1242 | 207.00 | |
T | 426 | 363 | 342 | 430 | 411 | 336 | 2308 | 192.33 | |||||
9 | 717 | Soud Abdullah | QAT | M | 159 | 223 | 201 | 201 | 178 | 169 | 0 | 1131 | 188.50 |
718 | Jassem Al-Deyab | QAT | M | 182 | 175 | 218 | 213 | 151 | 230 | 0 | 1169 | 194.83 | |
T | 341 | 398 | 419 | 414 | 329 | 399 | 2300 | 191.67 | |||||
10 | 715 | Martin Stikbakke | NOR | M | 222 | 174 | 146 | 246 | 187 | 168 | 0 | 1143 | 190.50 |
716 | Øyvin Kulseng | NOR | M | 245 | 196 | 190 | 132 | 178 | 173 | 0 | 1114 | 185.67 | |
T | 467 | 370 | 336 | 378 | 365 | 341 | 2257 | 188.08 | |||||
11 | 747 | Jesper Runbom | SWE | M | 235 | 195 | 211 | 214 | 178 | 151 | 0 | 1184 | 197.33 |
748 | Viktor Gullberg | SWE | M | 156 | 151 | 165 | 198 | 187 | 200 | 0 | 1057 | 176.17 | |
T | 391 | 346 | 376 | 412 | 365 | 351 | 2241 | 186.75 | |||||
12 | 706 | Oscar P Lopez | ESP | M | 150 | 172 | 176 | 174 | 154 | 162 | 0 | 988 | 164.67 |
707 | Eneko G Anton | ESP | M | 183 | 202 | 204 | 176 | 199 | 243 | 0 | 1207 | 201.17 | |
T | 333 | 374 | 380 | 350 | 353 | 405 | 2195 | 182.92 | |||||
13 | 741 | Linnéa Lichtfield | SWE | F | 147 | 174 | 162 | 210 | 160 | 201 | 48 | 1102 | 175.67 |
742 | Felicia Bergvall | SWE | F | 122 | 181 | 200 | 175 | 222 | 142 | 48 | 1090 | 173.67 | |
T | 269 | 355 | 362 | 385 | 382 | 343 | 2192 | 174.67 | |||||
14 | 740 | Joy Yap | SIN | F | 202 | 146 | 159 | 192 | 166 | 191 | 48 | 1104 | 176.00 |
736 | Nur Dyana | SIN | F | 146 | 185 | 173 | 182 | 175 | 168 | 48 | 1077 | 171.50 | |
T | 348 | 331 | 332 | 374 | 341 | 359 | 2181 | 173.75 | |||||
15 | 705 | Iñigo G Gonzalez | ESP | M | 207 | 185 | 171 | 257 | 171 | 207 | 0 | 1198 | 199.67 |
702 | Luis Luna Coloma | ESP | M | 128 | 169 | 189 | 167 | 147 | 162 | 0 | 962 | 160.33 | |
T | 335 | 354 | 360 | 424 | 318 | 369 | 2160 | 180.00 | |||||
16 | 721 | Mohd Al-Mereikhi | QAT | M | 137 | 157 | 180 | 139 | 199 | 176 | 0 | 988 | 164.67 |
722 | Bader Al-Deyab | QAT | M | 150 | 194 | 255 | 198 | 192 | 179 | 0 | 1168 | 194.67 | |
T | 287 | 351 | 435 | 337 | 391 | 355 | 2156 | 179.67 | |||||
17 | 745 | Mårten Johnsson | SWE | M | 159 | 166 | 184 | 154 | 160 | 173 | 0 | 996 | 166.00 |
746 | TimmyFredriksson | SWE | M | 223 | 171 | 178 | 212 | 169 | 161 | 0 | 1114 | 185.67 | |
T | 382 | 337 | 362 | 366 | 329 | 334 | 2110 | 175.83 | |||||
18 | 701 | Julio G Cantero | ESP | M | 182 | 184 | 189 | 176 | 197 | 141 | 0 | 1069 | 178.17 |
704 | Borja S Navarro | ESP | M | 160 | 207 | 164 | 150 | 151 | 113 | 0 | 945 | 157.50 | |
T | 342 | 391 | 353 | 326 | 348 | 254 | 2014 | 167.83 | |||||
19 | 708 | Jose L B Alborch | ESP | M | 166 | 172 | 178 | 130 | 202 | 168 | 0 | 1016 | 169.33 |
703 | Santi S Gonzalez | ESP | M | 146 | 153 | 158 | 130 | 168 | 149 | 0 | 904 | 150.67 | |
T | 312 | 325 | 336 | 260 | 370 | 317 | 1920 | 160.00 | |||||
20 | 733 | Odeen Arcangel | SIN | M | 135 | 126 | 115 | 128 | 127 | 141 | 0 | 772 | 128.67 |
734 | Marc Lexter | SIN | M | 170 | 149 | 182 | 165 | 145 | 225 | 0 | 1036 | 172.67 | |
T | 305 | 275 | 297 | 293 | 272 | 366 | 1808 | 150.67 | |||||
21 | 731 | Khamis AlMereikhi | QAT | M | 175 | 178 | 193 | 147 | 159 | 171 | 0 | 1023 | 170.50 |
727 | Mohamed Al-Sygh | QAT | M | 105 | 194 | 98 | 135 | 107 | 144 | 0 | 783 | 130.50 | |
T | 280 | 372 | 291 | 282 | 266 | 315 | 1806 | 150.50 | |||||
22 | 725 | HazeemAlMereikhi | QAT | M | 195 | 142 | 116 | 172 | 157 | 162 | 0 | 944 | 157.33 |
726 | Hamad AlMereikhi | QAT | M | 152 | 143 | 164 | 143 | 126 | 102 | 0 | 830 | 138.33 | |
T | 347 | 285 | 280 | 315 | 283 | 264 | 1774 | 147.83 | |||||
23 | 730 | Ali Al-Mereikhi | QAT | M | 115 | 104 | 73 | 70 | 129 | 109 | 0 | 600 | 100.00 |
728 | SaulmanAlMereikhi | QAT | M | 169 | 135 | 136 | 151 | 159 | 144 | 0 | 894 | 149.00 | |
T | 284 | 239 | 209 | 221 | 288 | 253 | 1494 | 124.50 | |||||
24 | 732 | Abd Al-Mereikhi | QAT | M | 103 | 158 | 117 | 108 | 137 | 105 | 0 | 728 | 121.33 |
729 | Abdz Al-Mereikhi | QAT | M | 96 | 137 | 86 | 107 | 139 | 120 | 0 | 685 | 114.17 | |
T | 199 | 295 | 203 | 215 | 276 | 225 | 1413 | 117.75 |
EVENTS: [ SINGLES ] [ TEAM ] [ ALL EVENT ] [ MASTERS ] [ MASTER FINALS ]