RULES      RESULTS      PHOTOS   

EVENTS: [ SINGLES ] [ DOUBLES ] [ TEAM ] [ ALL EVENTS ] [ MASTER FINALS ]

Masters Event

Pos ID Name Ctry S G1 G2 G3 G4 G5 G6 B Total Ave.
1 707 Eneko G Anton ESP M 217 181 225 181 206 203 0 1213 202.17
2 706 Oscar P Lopez ESP M 188 216 198 180 196 211 0 1189 198.17
  705 Iñigo G Gonzalez ESP M 178 202 197 139 255 169 0 1140 190.00
  702 Luis Luna Coloma ESP M 169 166 205 169 199 202 0 1110 185.00
  708 Jose L B Alborch ESP M 142 191 164 185 202 199 0 1083 180.50
  701 Julio G Cantero ESP M 173 212 166 156 195 131 0 1033 172.17
1 716 Øyvin Kulseng NOR M 237 244 234 234 267 255 0 1471 245.17
2 711 Arvid Espen NOR M 233 269 196 202 212 218 0 1330 221.67
  709 Andrea Hansen NOR F 202 185 231 170 195 279 48 1310 210.33
  714 Stian Tjörndal NOR M 196 224 232 237 199 211 0 1299 216.50
  710 Sandra Bakker NOR F 199 203 266 208 205 161 48 1290 207.00
  712 Lars Kofstad NOR M 216 171 225 210 208 229 0 1259 209.83
1 719 Jassem AlMereikhi QAT M 286 235 214 268 222 224 0 1449 241.50
2 720 Ahmed Al-Deyab QAT M 234 257 205 237 257 194 0 1384 230.67
  718 Jassem Al-Deyab QAT M 235 218 228 194 144 254 0 1273 212.17
  722 Bader Al-Deyab QAT M 175 236 222 202 185 231 0 1251 208.50
  724 Abdulaziz Abdullah QAT M 232 172 182 181 221 191 0 1179 196.50
  717 Soud Abdullah QAT M 201 157 213 191 155 160 0 1077 179.50
1 735 Muhamed Daniel SIN M 246 227 223 236 203 257 0 1392 232.00
2 738 Nicholas Goh SIN M 216 175 256 173 211 257 0 1288 214.67
  737 Brandon Lee SIN M 199 226 201 236 163 210 0 1235 205.83
  740 Joy Yap SIN F 206 139 182 171 256 203 48 1205 192.83
  739 Ryan Wee SIN M 145 231 180 234 199 166 0 1155 192.50
  736 Nur Dyana SIN F 126 209 181 188 178 209 48 1139 181.83
1 745 Mårten Johnsson SWE M 202 216 210 178 239 215 0 1260 210.00
2 743 Jonathan Eriksson SWE M 200 223 223 173 200 227 0 1246 207.67
  746 Timmy Fredriksson SWE M 190 212 179 247 210 190 0 1228 204.67
  744 Benjamin Jonsson SWE M 202 175 182 203 223 233 0 1218 203.00
  748 Viktor Gullberg SWE M 225 154 135 144 170 220 0 1048 174.67
  742 Felicia Bergvall SWE F 152 188 176 144 182 144 48 1034 164.33

EVENTS: [ SINGLES ] [ DOUBLES ] [ TEAM ] [ ALL EVENTS ] [ MASTER FINALS ]

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING