RULES       RESULTS      PHOTOS   

EVENTS: [ DOUBLES ]   [ TEAM ]  [ ALL EVENT ]  [ MASTERS ]  [ MASTER FINALS

Singles Event

Pos. ID Name Ctry M/F G1 G2 G3 G4 G5 G6 B Total Ave
1 720 Ahmed Al-Deyab QAT M 212 289 257 188 269 163   1378 229.67
2 709 Andrea Hansen NOR F 209 173 237 186 192 236 48 1281 205.50
3 724 Abdulaziz Abdullah QAT M 258 160 246 248 180 182   1274 212.33
4 718 Jassem Al-Deyab QAT M 182 223 200 211 224 209   1249 208.17
5 719 Jassem Al-Mereikhi QAT M 231 222 203 216 194 179   1245 207.50
6 714 Stian Tjörndal NOR M 200 178 276 172 221 173   1220 203.33
7 735 Muhamed Daniel SIN M 234 192 172 215 213 193   1219 203.17
8 710 Sandra Bakker NOR F 213 168 181 217 166 190 48 1183 189.17
9 748 Viktor Gullberg SWE M 225 163 248 201 169 171   1177 196.17
10 739 Ryan Wee SIN M 183 222 168 220 170 212   1175 195.83
11 740 Joy Yap SIN F 158 204 194 136 213 210 48 1163 185.83
12 744 Benjamin Jonsson SWE M 212 154 173 175 227 213   1154 192.33
13 717 Soud Abdullah QAT M 223 185 187 176 199 174   1144 190.67
14 738 Nicholas Goh SIN M 210 156 193 208 190 186   1143 190.50
15 706 Oscar P Lopez ESP M 146 226 172 161 236 200   1141 190.17
16 745 Mårten Johnsson SWE M 236 170 159 187 191 197   1140 190.00
17 712 Lars Kofstad NOR M 181 279 232 180 117 150   1139 189.83
18 723 Ghanim Abjousoun QAT M 196 203 173 193 166 202   1133 188.83
19 707 Eneko G Anton ESP M 199 158 164 170 192 244   1127 187.83
20 736 Nur Dyana SIN F 163 207 148 192 210 156 48 1124 179.33
21 716 Øyvin Kulseng NOR M 151 190 211 190 198 177   1117 186.17
22 737 Brandon Lee SIN M 197 172 204 204 193 147   1117 186.17
23 734 Marc Lexter SIN M 183 220 164 177 192 164   1100 183.33
24 743 Jonathan Eriksson SWE M 161 195 174 187 219 162   1098 183.00
25 713 Henrik Hansen NOR M 167 187 175 184 187 193   1093 182.17
26 742 Felicia Bergvall SWE F 173 171 147 174 181 178 48 1072 170.67
27 746 Timmy Fredriksson SWE M 149 187 155 168 190 219   1068 178.00
28 722 Bader Al-Deyab QAT M 164 148 190 199 171 181   1053 175.50
29 715 Martin Stikbakke NOR M 149 162 191 152 181 215   1050 175.00
30 741 Linnéa Lichtfield SWE F 158 186 142 168 171 169 48 1042 165.67
31 747 Jesper Runbom SWE M 114 135 179 226 158 222   1034 172.33
32 705 Iñigo G Gonzalez ESP M 232 200 166 127 150 159   1034 172.33
33 725 Hazem Al-Mereikhi QAT M 169 148 145 188 177 203   1030 171.67
34 711 Arvid Espen NOR M 187 162 161 181 163 175   1029 171.50
35 702 Luis Luna Coloma ESP M 152 160 166 173 190 178   1019 169.83
36 731 Khamis Al-Mereikhi QAT M 125 170 167 186 133 220   1001 166.83
37 726 Hamad Al-Mereikhi QAT M 198 142 177 165 132 165   979 163.17
38 708 Jose L B Alborch ESP M 156 116 143 202 158 182   957 159.50
39 703 Santi S Gonzalez ESP M 169 129 173 159 203 107   940 156.67
40 727 Mohamed Al-Sygh QAT M 177 158 115 125 166 166   907 151.17
41 701 Julio G Cantero ESP M 158 137 142 178 147 134   896 149.33
42 721 Mohd Al-Mereikhi QAT M 211 171 151 106 126 119   884 147.33
43 704 Borja S Navarro ESP M 145 180 112 178 131 112   858 143.00
44 729 Abdz Al-Mereikhi QAT M 107 118 121 139 131 126   742 123.67
45 728 Saulman AlMereikhi QAT M 91 127 135 114 113 112   692 115.33
46 732 Abdullah AlMereikhi QAT M 104 114 89 117 144 117   685 114.17
47 730 Ali Al-Mereikhi QAT M 76 102 95 101 103 118   595 99.17
48 733 Odeen Arcangel SIN M                  

EVENTS: [ DOUBLES ]   [ TEAM ]  [ ALL EVENTS ]  [ MASTERS ]  [ MASTER FINALS

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING