EVENTS: [ SINGLES ] [ DOUBLES ] [ ALL EVENT ] [ MASTERS ] [ MASTER FINALS ]
Pos. | ID | Name | Ctry | G | G1 | G2 | G | G4 | G5 | G6 | B | Total | Ave |
1 | 718 | Jassem Al-Deyab | QAT | M | 234 | 210 | 208 | 226 | 173 | 149 | 0 | 1200 | 200.00 |
717 | Soud Abdullah | QAT | M | 235 | 169 | 225 | 181 | 218 | 163 | 0 | 1191 | 198.50 | |
719 | Jassem AlMereikhi | QAT | M | 233 | 215 | 182 | 246 | 203 | 222 | 0 | 1301 | 216.83 | |
720 | Ahmed Al-Deyab | QAT | M | 279 | 222 | 232 | 225 | 277 | 201 | 0 | 1436 | 239.33 | |
T | 981 | 816 | 847 | 878 | 871 | 735 | 5128 | 213.67 | |||||
2 | 716 | Øyvin Kulseng | NOR | M | 223 | 172 | 242 | 180 | 211 | 218 | 0 | 1246 | 207.67 |
711 | Arvid Espen | NOR | M | 212 | 242 | 205 | 237 | 209 | 246 | 0 | 1351 | 225.17 | |
715 | Martin Stikbakke | NOR | M | 184 | 196 | 194 | 179 | 211 | 187 | 0 | 1151 | 191.83 | |
712 | Lars Kofstad | NOR | M | 218 | 213 | 163 | 181 | 191 | 270 | 0 | 1236 | 206.00 | |
T | 837 | 823 | 804 | 777 | 822 | 921 | 4984 | 207.67 | |||||
3 | 743 | Jonathan Eriksson | SWE | M | 259 | 233 | 190 | 215 | 231 | 183 | 0 | 1311 | 218.50 |
745 | Mårten Johnsson | SWE | M | 218 | 226 | 146 | 233 | 254 | 213 | 0 | 1290 | 215.00 | |
747 | Jesper Runbom | SWE | M | 208 | 179 | 164 | 160 | 181 | 188 | 0 | 1080 | 180.00 | |
744 | Benjamin Jonsson | SWE | M | 186 | 209 | 264 | 210 | 207 | 153 | 0 | 1229 | 204.83 | |
T | 871 | 847 | 764 | 818 | 873 | 737 | 4910 | 204.58 | |||||
4 | 709 | Andrea Hansen | NOR | F | 246 | 193 | 190 | 153 | 167 | 223 | 48 | 1220 | 195.33 |
713 | Henrik Hansen | NOR | M | 171 | 248 | 176 | 156 | 158 | 247 | 0 | 1156 | 192.67 | |
714 | Stian Tjörndal | NOR | M | 203 | 180 | 183 | 225 | 239 | 146 | 0 | 1176 | 196.00 | |
710 | Sandra Bakker | NOR | F | 191 | 211 | 225 | 211 | 181 | 221 | 48 | 1288 | 206.67 | |
T | 811 | 832 | 774 | 745 | 745 | 837 | 4840 | 197.67 | |||||
5 | 735 | Muhamed Daniel | SIN | M | 206 | 190 | 228 | 280 | 245 | 212 | 0 | 1361 | 226.83 |
738 | Nicholas Goh | SIN | M | 188 | 231 | 159 | 210 | 160 | 223 | 0 | 1171 | 195.17 | |
739 | Ryan Wee | SIN | M | 182 | 176 | 192 | 147 | 194 | 220 | 0 | 1111 | 185.17 | |
737 | Brandon Lee | SIN | M | 180 | 222 | 196 | 176 | 186 | 192 | 0 | 1152 | 192.00 | |
T | 756 | 819 | 775 | 813 | 785 | 847 | 4795 | 199.79 | |||||
6 | 746 | TimmyFredriksson | SWE | M | 167 | 196 | 195 | 194 | 222 | 179 | 0 | 1153 | 192.17 |
741 | Linnéa Lichtfield | SWE | F | 212 | 166 | 159 | 173 | 168 | 158 | 48 | 1084 | 172.67 | |
742 | Felicia Bergvall | SWE | F | 148 | 214 | 168 | 169 | 191 | 227 | 48 | 1165 | 186.17 | |
748 | Viktor Gullberg | SWE | M | 207 | 183 | 158 | 174 | 164 | 212 | 0 | 1098 | 183.00 | |
T | 734 | 759 | 680 | 710 | 745 | 776 | 4500 | 183.50 | |||||
7 | 724 | Abdz Abdullah | QAT | M | 213 | 201 | 179 | 191 | 206 | 192 | 0 | 1182 | 197.00 |
721 | Mohd Al-Mereikhi | QAT | M | 115 | 119 | 177 | 139 | 149 | 165 | 0 | 864 | 144.00 | |
722 | Bader Al-Deyab | QAT | M | 207 | 235 | 219 | 204 | 192 | 175 | 0 | 1232 | 205.33 | |
723 | Ghanim Abjousoun | QAT | M | 184 | 199 | 244 | 194 | 169 | 182 | 0 | 1172 | 195.33 | |
T | 719 | 754 | 819 | 728 | 716 | 714 | 4450 | 185.42 | |||||
8 | 702 | Luis Luna Coloma | ESP | M | 158 | 143 | 148 | 189 | 135 | 174 | 0 | 947 | 157.83 |
706 | Oscar P Lopez | ESP | M | 179 | 183 | 180 | 193 | 150 | 172 | 0 | 1057 | 176.17 | |
705 | Iñigo G Gonzalez | ESP | M | 212 | 188 | 188 | 200 | 171 | 144 | 0 | 1103 | 183.83 | |
707 | Eneko G Anton | ESP | M | 258 | 179 | 155 | 226 | 218 | 191 | 0 | 1227 | 204.50 | |
T | 807 | 693 | 671 | 808 | 674 | 681 | 4334 | 180.58 | |||||
9 | 733 | Odeen Arcangel | SIN | M | 128 | 133 | 145 | 148 | 98 | 133 | 0 | 785 | 130.83 |
736 | Nur Dyana | SIN | F | 172 | 193 | 181 | 204 | 144 | 163 | 48 | 1105 | 176.17 | |
740 | Joy Yap | SIN | F | 269 | 184 | 202 | 138 | 209 | 204 | 48 | 1254 | 201.00 | |
734 | Marc Lexter | SIN | M | 233 | 155 | 163 | 158 | 182 | 173 | 0 | 1064 | 177.33 | |
T | 802 | 665 | 691 | 648 | 633 | 673 | 4208 | 171.33 | |||||
10 | 726 | Hamad AlMereikhi | QAT | M | 158 | 141 | 154 | 202 | 130 | 156 | 0 | 941 | 156.83 |
727 | Mohamed Al-Sygh | QAT | M | 158 | 149 | 125 | 156 | 137 | 200 | 0 | 925 | 154.17 | |
731 | Khamis AlMereikhi | QAT | M | 179 | 126 | 169 | 188 | 203 | 211 | 0 | 1076 | 179.33 | |
725 | Hazeem AlMereikhi | QAT | M | 142 | 182 | 184 | 193 | 160 | 149 | 0 | 1010 | 168.33 | |
T | 637 | 598 | 632 | 739 | 630 | 716 | 3952 | 164.67 | |||||
11 | 704 | Borja S Navarro | ESP | M | 214 | 140 | 124 | 125 | 186 | 120 | 0 | 909 | 151.50 |
703 | Santi S Gonzalez | ESP | M | 129 | 116 | 106 | 107 | 136 | 135 | 0 | 729 | 121.50 | |
701 | Julio G Cantero | ESP | M | 139 | 189 | 175 | 158 | 116 | 192 | 0 | 969 | 161.50 | |
708 | Jose B Alborch | ESP | M | 176 | 107 | 163 | 162 | 185 | 174 | 0 | 967 | 161.17 | |
T | 658 | 552 | 568 | 552 | 623 | 621 | 3574 | 148.92 | |||||
12 | 728 | SaulmanAlMereikhi | QAT | M | 95 | 144 | 122 | 122 | 108 | 110 | 0 | 701 | 116.83 |
732 | Abd AlMereikhi | QAT | M | 114 | 93 | 134 | 147 | 107 | 124 | 0 | 719 | 119.83 | |
730 | Ali Al-Mereikhi | QAT | M | 107 | 127 | 87 | 92 | 77 | 94 | 0 | 584 | 97.33 | |
729 | Abdz Al-Mereikhi | QAT | M | 113 | 141 | 131 | 137 | 126 | 148 | 0 | 796 | 132.67 | |
T | 429 | 505 | 474 | 498 | 418 | 476 | 2800 | 116.67 |
EVENTS: [ SINGLES ] [ DOUBLES ] [ ALL EVENT ] [ MASTERS ] [ MASTER FINALS ]